Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 136 | 71 | 62 | 43 | 173 | 3260 | 129 | 187 | 214 | 410 |
Oct 2024 | 250 | 125 | 134 | 67 | 2200 | 82472 | 2100 | 4155 | 3886 | 7779 |
Sep 2024 | 309 | 157 | 155 | 73 | 2305 | 118734 | 2194 | 4659 | 4729 | 9287 |
Aug 2024 | 446 | 325 | 297 | 62 | 1958 | 674431 | 1952 | 9220 | 10094 | 13837 |
Jul 2024 | 1240 | 139 | 1110 | 61 | 1975 | 171048 | 1918 | 34435 | 4337 | 38455 |
Jun 2024 | 445 | 324 | 305 | 75 | 1918 | 860485 | 2279 | 9167 | 9728 | 13358 |
May 2024 | 325 | 247 | 139 | 63 | 1881 | 183442 | 1981 | 4330 | 7684 | 10083 |
Apr 2024 | 289 | 201 | 131 | 56 | 1658 | 113253 | 1706 | 3933 | 6034 | 8675 |
Mar 2024 | 206 | 98 | 127 | 65 | 1769 | 33714 | 2034 | 3959 | 3063 | 6398 |
Feb 2024 | 918 | 803 | 843 | 70 | 1639 | 84640 | 2034 | 24471 | 23288 | 26623 |
Jan 2024 | 202 | 115 | 136 | 66 | 1894 | 32962 | 2072 | 4219 | 3566 | 6273 |
Dec 2023 | 187 | 91 | 125 | 55 | 1739 | 25570 | 1735 | 3875 | 2837 | 5812 |
Totals | 2384011 | 22134 | 106610 | 79460 | 146990 | |||||
Generated by Webalizer Version 2.23 |