Usage Statistics for omoh.com

Summary Period: February 2024
Generated 01-Mar-2024 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 26623
Total Files 23288
Total Pages 24471
Total Visits 2034
Total kB Files 84640
Total kB In 0
Total kB Out 0
Total Unique Sites 1639
Total Unique URLs 57
Total Unique Referrers 838
Total Unique User Agents 559
. Avg Max
Hits per Hour 38 5007
Hits per Day 918 10203
Files per Day 803 10096
Pages per Day 843 10169
Sites per Day 56 123
Visits per Day 70 113
kB Files per Day 2919 26578
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.47% 23288
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.23% 61
Code 400 - Bad Request 0.05% 14
Code 403 - Forbidden 0.36% 95
Code 404 - Not Found 11.84% 3151

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 156 0.59% 101 0.43% 113 0.46% 75 3.69% 86 5.25% 567 0.67% 0 0.00% 0 0.00%
2 120 0.45% 83 0.36% 56 0.23% 48 2.36% 72 4.39% 1341 1.58% 0 0.00% 0 0.00%
3 213 0.80% 116 0.50% 128 0.52% 55 2.70% 66 4.03% 1326 1.57% 0 0.00% 0 0.00%
4 138 0.52% 70 0.30% 80 0.33% 53 2.61% 66 4.03% 438 0.52% 0 0.00% 0 0.00%
5 5215 19.59% 5135 22.05% 5129 20.96% 70 3.44% 88 5.37% 14878 17.58% 0 0.00% 0 0.00%
6 10203 38.32% 10096 43.35% 10169 41.56% 67 3.29% 79 4.82% 26578 31.40% 0 0.00% 0 0.00%
7 162 0.61% 59 0.25% 71 0.29% 57 2.80% 69 4.21% 359 0.42% 0 0.00% 0 0.00%
8 134 0.50% 69 0.30% 70 0.29% 46 2.26% 57 3.48% 468 0.55% 0 0.00% 0 0.00%
9 259 0.97% 126 0.54% 184 0.75% 52 2.56% 61 3.72% 1603 1.89% 0 0.00% 0 0.00%
10 176 0.66% 103 0.44% 112 0.46% 63 3.10% 81 4.94% 1189 1.40% 0 0.00% 0 0.00%
11 192 0.72% 126 0.54% 112 0.46% 72 3.54% 75 4.58% 819 0.97% 0 0.00% 0 0.00%
12 5258 19.75% 5085 21.84% 5204 21.27% 58 2.85% 68 4.15% 14527 17.16% 0 0.00% 0 0.00%
13 223 0.84% 115 0.49% 129 0.53% 78 3.83% 102 6.22% 1011 1.19% 0 0.00% 0 0.00%
14 166 0.62% 84 0.36% 115 0.47% 65 3.20% 79 4.82% 878 1.04% 0 0.00% 0 0.00%
15 136 0.51% 91 0.39% 92 0.38% 54 2.65% 69 4.21% 846 1.00% 0 0.00% 0 0.00%
16 170 0.64% 105 0.45% 120 0.49% 72 3.54% 82 5.00% 980 1.16% 0 0.00% 0 0.00%
17 201 0.75% 151 0.65% 140 0.57% 81 3.98% 93 5.67% 2036 2.41% 0 0.00% 0 0.00%
18 328 1.23% 187 0.80% 259 1.06% 107 5.26% 123 7.50% 1792 2.12% 0 0.00% 0 0.00%
19 188 0.71% 110 0.47% 132 0.54% 76 3.74% 99 6.04% 669 0.79% 0 0.00% 0 0.00%
20 306 1.15% 90 0.39% 200 0.82% 76 3.74% 84 5.13% 717 0.85% 0 0.00% 0 0.00%
21 836 3.14% 141 0.61% 488 1.99% 86 4.23% 93 5.67% 1972 2.33% 0 0.00% 0 0.00%
22 219 0.82% 131 0.56% 178 0.73% 83 4.08% 87 5.31% 848 1.00% 0 0.00% 0 0.00%
23 208 0.78% 128 0.55% 162 0.66% 84 4.13% 99 6.04% 860 1.02% 0 0.00% 0 0.00%
24 402 1.51% 219 0.94% 327 1.34% 113 5.56% 119 7.26% 1914 2.26% 0 0.00% 0 0.00%
25 305 1.15% 173 0.74% 179 0.73% 58 2.85% 78 4.76% 1073 1.27% 0 0.00% 0 0.00%
26 237 0.89% 113 0.49% 198 0.81% 81 3.98% 87 5.31% 1062 1.25% 0 0.00% 0 0.00%
27 138 0.52% 90 0.39% 89 0.36% 59 2.90% 79 4.82% 1555 1.84% 0 0.00% 0 0.00%
28 140 0.53% 92 0.40% 91 0.37% 67 3.29% 99 6.04% 1237 1.46% 0 0.00% 0 0.00%
29 194 0.73% 99 0.43% 144 0.59% 79 3.88% 87 5.31% 1095 1.29% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 268 1.01% 4 143 0.61% 6 179 0.73% 87 2516 2.97% 0 0 0.00% 0 0 0.00%
1 6 190 0.71% 4 123 0.53% 4 132 0.54% 26 756 0.89% 0 0 0.00% 0 0 0.00%
2 8 257 0.97% 4 144 0.62% 6 196 0.80% 57 1642 1.94% 0 0 0.00% 0 0 0.00%
3 7 215 0.81% 4 139 0.60% 4 130 0.53% 51 1478 1.75% 0 0 0.00% 0 0 0.00%
4 6 200 0.75% 4 134 0.58% 5 148 0.60% 33 961 1.14% 0 0 0.00% 0 0 0.00%
5 8 244 0.92% 3 106 0.46% 6 179 0.73% 28 812 0.96% 0 0 0.00% 0 0 0.00%
6 6 201 0.75% 4 130 0.56% 5 169 0.69% 42 1225 1.45% 0 0 0.00% 0 0 0.00%
7 6 200 0.75% 4 119 0.51% 5 159 0.65% 29 842 0.99% 0 0 0.00% 0 0 0.00%
8 8 238 0.89% 5 152 0.65% 6 180 0.74% 43 1252 1.48% 0 0 0.00% 0 0 0.00%
9 5 172 0.65% 3 106 0.46% 4 126 0.51% 50 1461 1.73% 0 0 0.00% 0 0 0.00%
10 14 412 1.55% 7 225 0.97% 9 262 1.07% 53 1551 1.83% 0 0 0.00% 0 0 0.00%
11 6 180 0.68% 3 115 0.49% 3 102 0.42% 49 1425 1.68% 0 0 0.00% 0 0 0.00%
12 180 5237 19.67% 176 5104 21.92% 176 5123 20.93% 501 14516 17.15% 0 0 0.00% 0 0 0.00%
13 6 184 0.69% 4 121 0.52% 4 135 0.55% 34 992 1.17% 0 0 0.00% 0 0 0.00%
14 12 376 1.41% 5 168 0.72% 8 258 1.05% 49 1432 1.69% 0 0 0.00% 0 0 0.00%
15 208 6055 22.74% 179 5196 22.31% 194 5651 23.09% 563 16331 19.29% 0 0 0.00% 0 0 0.00%
16 179 5209 19.57% 176 5110 21.94% 177 5140 21.00% 477 13837 16.35% 0 0 0.00% 0 0 0.00%
17 8 259 0.97% 5 164 0.70% 5 157 0.64% 66 1911 2.26% 0 0 0.00% 0 0 0.00%
18 181 5269 19.79% 177 5143 22.08% 178 5173 21.14% 476 13808 16.31% 0 0 0.00% 0 0 0.00%
19 7 205 0.77% 3 98 0.42% 5 159 0.65% 28 799 0.94% 0 0 0.00% 0 0 0.00%
20 7 206 0.77% 3 115 0.49% 4 142 0.58% 29 844 1.00% 0 0 0.00% 0 0 0.00%
21 9 268 1.01% 5 150 0.64% 6 197 0.81% 38 1114 1.32% 0 0 0.00% 0 0 0.00%
22 11 321 1.21% 3 113 0.49% 7 228 0.93% 57 1654 1.95% 0 0 0.00% 0 0 0.00%
23 8 257 0.97% 5 170 0.73% 5 146 0.60% 51 1481 1.75% 0 0 0.00% 0 0 0.00%

Top 25 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 20522 77.08% 53775 63.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1381 5.19% 4993 5.90% 0 0.00% 0 0.00% /
3 402 1.51% 4365 5.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 92 0.35% 118 0.14% 0 0.00% 0 0.00% /js/contact.js
5 91 0.34% 4029 4.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 87 0.33% 1970 2.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 82 0.31% 3159 3.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 79 0.30% 3720 4.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 77 0.29% 113 0.13% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 76 0.29% 470 0.56% 0 0.00% 0 0.00% /styles/contact.css
11 71 0.27% 84 0.10% 0 0.00% 0 0.00% /plesk-stat/
12 42 0.16% 585 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 39 0.15% 776 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 35 0.13% 487 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 21 0.08% 372 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 18 0.07% 35 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 18 0.07% 41 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 17 0.06% 1 0.00% 0 0.00% 0 0.00% /sitemap.txt
19 16 0.06% 20 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 16 0.06% 116 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
21 16 0.06% 119 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 16 0.06% 102 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 10 0.04% 32 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202402.html
24 8 0.03% 14 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
25 7 0.03% 56 0.07% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20522 77.08% 53775 63.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1381 5.19% 4993 5.90% 0 0.00% 0 0.00% /
3 402 1.51% 4365 5.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 91 0.34% 4029 4.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 79 0.30% 3720 4.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 82 0.31% 3159 3.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 87 0.33% 1970 2.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 39 0.15% 776 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 42 0.16% 585 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 35 0.13% 487 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1381 5.19% 1120 64.59% /
2 20522 77.08% 444 25.61% /plesk-stat/webstat-ssl/
3 71 0.27% 29 1.67% /plesk-stat/
4 402 1.51% 29 1.67% /plesk-stat/webstat-ssl/usage_202402.html
5 42 0.16% 21 1.21% /plesk-stat/webstat-ssl/usage_202401.html
6 39 0.15% 20 1.15% /plesk-stat/webstat-ssl/usage_202311.html
7 35 0.13% 14 0.81% /plesk-stat/webstat-ssl/usage_202312.html
8 21 0.08% 9 0.52% /plesk-stat/webstat/usage_202312.html
9 18 0.07% 8 0.46% /plesk-stat/ftpstat/
10 18 0.07% 8 0.46% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1381 5.19% 1059 61.57% /
2 402 1.51% 369 21.45% /plesk-stat/webstat-ssl/usage_202402.html
3 20522 77.08% 143 8.31% /plesk-stat/webstat-ssl/
4 71 0.27% 29 1.69% /plesk-stat/
5 42 0.16% 23 1.34% /plesk-stat/webstat-ssl/usage_202401.html
6 39 0.15% 22 1.28% /plesk-stat/webstat-ssl/usage_202311.html
7 35 0.13% 16 0.93% /plesk-stat/webstat-ssl/usage_202312.html
8 21 0.08% 9 0.52% /plesk-stat/webstat/usage_202312.html
9 16 0.06% 9 0.52% /plesk-stat/webstat/usage_202402.html
10 18 0.07% 8 0.47% /plesk-stat/ftpstat/

Top 30 of 1639 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 56.35% 15001 64.42% 39537 46.71% 0 0.00% 0 0.00% 4 0.20% 188-163-5-150.broadband.kyivstar.net
2 5002 18.79% 5002 21.48% 12825 15.15% 0 0.00% 0 0.00% 3 0.15% 188-163-4-182.broadband.kyivstar.net
3 624 2.34% 21 0.09% 1028 1.21% 0 0.00% 0 0.00% 1 0.05% 165.154.20.235
4 130 0.49% 39 0.17% 328 0.39% 0 0.00% 0 0.00% 7 0.34% ninja-crawler84.webmeup.com
5 93 0.35% 50 0.21% 880 1.04% 0 0.00% 0 0.00% 1 0.05% ec2-13-38-251-176.eu-west-3.compute.amazonaws.com
6 92 0.35% 30 0.13% 229 0.27% 0 0.00% 0 0.00% 3 0.15% static.132.203.201.138.clients.your-server.de
7 78 0.29% 78 0.33% 435 0.51% 0 0.00% 0 0.00% 34 1.67% vmi1536891.contaboserver.net
8 77 0.29% 0 0.00% 87 0.10% 0 0.00% 0 0.00% 1 0.05% 173.239.214.2
9 77 0.29% 0 0.00% 87 0.10% 0 0.00% 0 0.00% 1 0.05% 173.239.224.46
10 68 0.26% 4 0.02% 94 0.11% 0 0.00% 0 0.00% 2 0.10% 20.37.218.192
11 68 0.26% 4 0.02% 94 0.11% 0 0.00% 0 0.00% 2 0.10% 20.96.30.178
12 57 0.21% 5 0.02% 120 0.14% 0 0.00% 0 0.00% 4 0.20% 91.92.247.104
13 55 0.21% 33 0.14% 171 0.20% 0 0.00% 0 0.00% 2 0.10% 23-22-35-162.crawl.amazonbot.amazon
14 51 0.19% 40 0.17% 178 0.21% 0 0.00% 0 0.00% 1 0.05% 3-224-220-101.crawl.amazonbot.amazon
15 51 0.19% 34 0.15% 154 0.18% 0 0.00% 0 0.00% 2 0.10% 52-70-240-171.crawl.amazonbot.amazon
16 49 0.18% 31 0.13% 115 0.14% 0 0.00% 0 0.00% 18 0.88% crawl-vykctc.mj12bot.com
17 44 0.17% 43 0.18% 311 0.37% 0 0.00% 0 0.00% 1 0.05% unn-195-181-172-227.datapacket.com
18 42 0.16% 4 0.02% 85 0.10% 0 0.00% 0 0.00% 1 0.05% 170.64.177.120
19 42 0.16% 16 0.07% 120 0.14% 0 0.00% 0 0.00% 2 0.10% crawling-gateway-136-243-228-177.dataforseo.com
20 42 0.16% 30 0.13% 98 0.12% 0 0.00% 0 0.00% 38 1.87% hebei.22.121.in-addr.arpa
21 40 0.15% 4 0.02% 89 0.11% 0 0.00% 0 0.00% 2 0.10% 91.92.241.245
22 40 0.15% 40 0.17% 470 0.56% 0 0.00% 0 0.00% 19 0.93% hn.kd.ny.adsl
23 38 0.14% 38 0.16% 213 0.25% 0 0.00% 0 0.00% 12 0.59% 220-134-249-220.hinet-ip.hinet.net
24 38 0.14% 4 0.02% 89 0.11% 0 0.00% 0 0.00% 3 0.15% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
25 37 0.14% 3 0.01% 80 0.09% 0 0.00% 0 0.00% 3 0.15% 91.92.251.173
26 34 0.13% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.10% 168.61.96.103
27 34 0.13% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.10% 20.125.101.243
28 34 0.13% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.10% 20.163.52.87
29 34 0.13% 2 0.01% 55 0.07% 0 0.00% 0 0.00% 2 0.10% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
30 32 0.12% 19 0.08% 78 0.09% 0 0.00% 0 0.00% 13 0.64% crawl-xuxehn.mj12bot.com

Top 10 of 1639 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 56.35% 15001 64.42% 39537 46.71% 0 0.00% 0 0.00% 4 0.20% 188-163-5-150.broadband.kyivstar.net
2 5002 18.79% 5002 21.48% 12825 15.15% 0 0.00% 0 0.00% 3 0.15% 188-163-4-182.broadband.kyivstar.net
3 624 2.34% 21 0.09% 1028 1.21% 0 0.00% 0 0.00% 1 0.05% 165.154.20.235
4 93 0.35% 50 0.21% 880 1.04% 0 0.00% 0 0.00% 1 0.05% ec2-13-38-251-176.eu-west-3.compute.amazonaws.com
5 18 0.07% 8 0.03% 612 0.72% 0 0.00% 0 0.00% 1 0.05% crawl-144-217-135-242.dataproviderbot.com
6 40 0.15% 40 0.17% 470 0.56% 0 0.00% 0 0.00% 19 0.93% hn.kd.ny.adsl
7 24 0.09% 19 0.08% 439 0.52% 0 0.00% 0 0.00% 8 0.39% petalbot-114-119-148-161.petalsearch.com
8 25 0.09% 19 0.08% 438 0.52% 0 0.00% 0 0.00% 1 0.05% 156.38.199.104.bc.googleusercontent.com
9 78 0.29% 78 0.33% 435 0.51% 0 0.00% 0 0.00% 34 1.67% vmi1536891.contaboserver.net
10 25 0.09% 24 0.10% 409 0.48% 0 0.00% 0 0.00% 14 0.69% petalbot-114-119-137-98.petalsearch.com

Top 24 of 838 Total Referrers
# Hits Referrer
1 20001 75.13% http://18datex.com/
2 3370 12.66% - (Direct Request)
3 123 0.46% http://www.omoh.com
4 101 0.38% www.google.com
5 93 0.35% http://omoh.com
6 20 0.08% https://omoh.com
7 14 0.05% https://www.google.com/
8 11 0.04% omoh.com
9 7 0.03% http://85.17.55.109:80/
10 5 0.02% http://www.shuct.net/
11 4 0.02% http://www.msidevs.net/top/TopAZ3H.html
12 4 0.02% http://www.searchengine.org.uk/igazetteer/4lcom/om.htm
13 2 0.01% https://l.facebook.com/
14 2 0.01% https://l.instagram.com/
15 2 0.01% https://omoh.com:443
16 2 0.01% https://www.domeinmakelaar.info/
17 1 0.00% 37.46.208.113
18 1 0.00% http://baidu.com/
19 1 0.00% http://omoh.com:80/
20 1 0.00% http://www.omoh.com:80/
21 1 0.00% https://domeinmakelaar.info/
22 1 0.00% https://electricbicycle-usa.com/
23 1 0.00% https://l.wl.co/
24 1 0.00% https://www.omoh.com

Top 15 of 559 Total User Agents
# Hits User Agent
1 15000 56.34% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 18.78% http://18datex.com
3 593 2.23% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
4 413 1.55% Go-http-client/2.0
5 184 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 177 0.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 157 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 155 0.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 138 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 131 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 130 0.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 122 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 110 0.41% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 107 0.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 94 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 20490 76.96% 20272 87.05% 55613 65.71% 0 0.00% 0 0.00% Network (net)
2 3236 12.15% 1354 5.81% 12443 14.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 2229 8.37% 1292 5.55% 14034 16.58% 0 0.00% 0 0.00% Commercial (com)
4 177 0.66% 84 0.36% 586 0.69% 0 0.00% 0 0.00% Germany
5 131 0.49% 52 0.22% 456 0.54% 0 0.00% 0 0.00% Non-Profit (org)
6 66 0.25% 16 0.07% 138 0.16% 0 0.00% 0 0.00% China
7 49 0.18% 25 0.11% 127 0.15% 0 0.00% 0 0.00% Russian Federation
8 46 0.17% 34 0.15% 119 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
9 26 0.10% 26 0.11% 263 0.31% 0 0.00% 0 0.00% United Arab Emirates
10 26 0.10% 22 0.09% 81 0.10% 0 0.00% 0 0.00% European Union
11 20 0.08% 14 0.06% 87 0.10% 0 0.00% 0 0.00% India
12 20 0.08% 18 0.08% 155 0.18% 0 0.00% 0 0.00% Netherlands
13 10 0.04% 6 0.03% 40 0.05% 0 0.00% 0 0.00% Japan
14 10 0.04% 1 0.00% 16 0.02% 0 0.00% 0 0.00% St. Helena
15 9 0.03% 9 0.04% 47 0.06% 0 0.00% 0 0.00% Turkey
16 8 0.03% 8 0.03% 87 0.10% 0 0.00% 0 0.00% Chile
17 8 0.03% 8 0.03% 45 0.05% 0 0.00% 0 0.00% Vietnam
18 7 0.03% 7 0.03% 42 0.05% 0 0.00% 0 0.00% Brazil
19 6 0.02% 2 0.01% 12 0.01% 0 0.00% 0 0.00% Czech Republic
20 6 0.02% 6 0.03% 32 0.04% 0 0.00% 0 0.00% Estonia
21 6 0.02% 4 0.02% 27 0.03% 0 0.00% 0 0.00% United States
22 5 0.02% 5 0.02% 39 0.05% 0 0.00% 0 0.00% Switzerland
23 4 0.02% 3 0.01% 24 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
24 4 0.02% 3 0.01% 23 0.03% 0 0.00% 0 0.00% Poland
25 3 0.01% 2 0.01% 12 0.01% 0 0.00% 0 0.00% Indonesia
26 2 0.01% 2 0.01% 16 0.02% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Argentina
28 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Austria
29 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Kazakhstan
30 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23