Usage Statistics for omoh.com

Summary Period: October 2024
Generated 06-Oct-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1014
Total Files 637
Total Pages 510
Total Visits 373
Total kB Files 13716
Total Unique Sites 439
Total Unique URLs 45
Total Unique Referrers 57
Total Unique User Agents 156
. Avg Max
Hits per Hour 7 115
Hits per Day 169 306
Files per Day 106 220
Pages per Day 85 120
Sites per Day 73 116
Visits per Day 62 94
kB Files per Day 2286 9163
Hits by Response Code
Code 200 - OK 62.82% 637
Code 206 - Partial Content 0.39% 4
Code 301 - Moved Permanently 0.20% 2
Code 304 - Not Modified 0.10% 1
Code 403 - Forbidden 1.08% 11
Code 404 - Not Found 35.40% 359

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 211 20.81% 121 19.00% 115 22.55% 61 16.35% 81 18.45% 1144 8.34%
2 168 16.57% 101 15.86% 108 21.18% 72 19.30% 90 20.50% 1007 7.34%
3 306 30.18% 220 34.54% 120 23.53% 94 25.20% 116 26.42% 9163 66.80%
4 158 15.58% 95 14.91% 68 13.33% 65 17.43% 95 21.64% 1260 9.18%
5 134 13.21% 75 11.77% 77 15.10% 65 17.43% 97 22.10% 815 5.95%
6 37 3.65% 25 3.92% 22 4.31% 16 4.29% 27 6.15% 327 2.38%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 36 3.55% 3 21 3.30% 3 23 4.51% 28 166 1.21%
1 10 62 6.11% 6 39 6.12% 5 32 6.27% 58 346 2.52%
2 7 44 4.34% 5 34 5.34% 3 18 3.53% 84 506 3.69%
3 24 144 14.20% 13 79 12.40% 12 76 14.90% 94 562 4.10%
4 26 157 15.48% 23 142 22.29% 4 28 5.49% 1512 9069 66.12%
5 6 40 3.94% 3 20 3.14% 4 28 5.49% 20 119 0.87%
6 6 38 3.75% 4 27 4.24% 3 22 4.31% 30 181 1.32%
7 4 24 2.37% 1 8 1.26% 1 11 2.16% 13 76 0.55%
8 4 29 2.86% 4 24 3.77% 2 12 2.35% 39 235 1.71%
9 3 21 2.07% 2 12 1.88% 1 11 2.16% 20 119 0.87%
10 3 19 1.87% 2 12 1.88% 2 12 2.35% 10 61 0.44%
11 3 23 2.27% 2 12 1.88% 2 12 2.35% 23 137 1.00%
12 4 28 2.76% 2 13 2.04% 3 21 4.12% 40 237 1.73%
13 3 19 1.87% 2 16 2.51% 2 13 2.55% 14 82 0.59%
14 6 39 3.85% 3 19 2.98% 3 23 4.51% 29 171 1.25%
15 5 30 2.96% 2 17 2.67% 2 15 2.94% 49 293 2.14%
16 5 31 3.06% 3 21 3.30% 3 19 3.73% 26 157 1.15%
17 8 48 4.73% 4 25 3.92% 4 24 4.71% 50 299 2.18%
18 4 24 2.37% 1 10 1.57% 2 12 2.35% 8 50 0.37%
19 7 46 4.54% 4 25 3.92% 3 23 4.51% 26 157 1.15%
20 3 22 2.17% 2 15 2.35% 2 12 2.35% 64 385 2.81%
21 4 28 2.76% 2 12 1.88% 3 23 4.51% 17 100 0.73%
22 2 17 1.68% 1 9 1.41% 1 9 1.76% 10 57 0.42%
23 7 45 4.44% 4 25 3.92% 5 31 6.08% 25 150 1.09%

Top 28 of 45 Total URLs
# Hits kB F URL
1 234 23.08% 1014 7.40% /
2 124 12.23% 8869 64.66% /styles/bootstrap-4.1.2/popper.js
3 29 2.86% 101 0.74% /plesk-stat/webstat-ssl/
4 24 2.37% 33 0.24% /js/contact.js
5 22 2.17% 581 4.24% /styles/bootstrap-4.1.2/bootstrap.min.js
6 21 2.07% 938 6.84% /js/jquery-3.2.1.min.js
7 20 1.97% 25 0.18% /plesk-stat/
8 20 1.97% 725 5.29% /styles/bootstrap-4.1.2/bootstrap.min.css
9 19 1.87% 99 0.72% /styles/contact.css
10 19 1.87% 23 0.17% /styles/contact_responsive.css
11 10 0.99% 89 0.65% /plesk-stat/webstat-ssl/usage_202407.html
12 10 0.99% 97 0.71% /plesk-stat/webstat-ssl/usage_202409.html
13 9 0.89% 235 1.71% /plesk-stat/webstat-ssl/usage_202408.html
14 7 0.69% 0 0.00% /sitemap.txt
15 6 0.59% 28 0.20% /plesk-stat/ftpstat/
16 6 0.59% 43 0.31% /plesk-stat/webstat-ssl/usage_202410.html
17 5 0.49% 14 0.10% /plesk-stat/ftpstat/usage_202408.html
18 5 0.49% 11 0.08% /plesk-stat/webstat/
19 5 0.49% 36 0.26% /plesk-stat/webstat/usage_202409.html
20 4 0.39% 5 0.04% /plesk-stat/anon_ftpstat/
21 4 0.39% 30 0.22% /plesk-stat/webstat/usage_202407.html
22 4 0.39% 29 0.21% /plesk-stat/webstat/usage_202408.html
23 2 0.20% 16 0.12% /error_docs/server.svg
24 2 0.20% 20 0.15% /plesk-stat/webstat-ssl/usage_202406.html
25 2 0.20% 10 0.08% /plesk-stat/webstat/usage_202410.html
26 1 0.10% 2 0.01% /error_docs/styles.css
27 1 0.10% 7 0.05% /plesk-stat/webstat/usage_202406.html
28 1 0.10% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 124 12.23% 8869 64.66% /styles/bootstrap-4.1.2/popper.js
2 234 23.08% 1014 7.40% /
3 21 2.07% 938 6.84% /js/jquery-3.2.1.min.js
4 20 1.97% 725 5.29% /styles/bootstrap-4.1.2/bootstrap.min.css
5 22 2.17% 581 4.24% /styles/bootstrap-4.1.2/bootstrap.min.js
6 9 0.89% 235 1.71% /plesk-stat/webstat-ssl/usage_202408.html
7 29 2.86% 101 0.74% /plesk-stat/webstat-ssl/
8 19 1.87% 99 0.72% /styles/contact.css
9 10 0.99% 97 0.71% /plesk-stat/webstat-ssl/usage_202409.html
10 10 0.99% 89 0.65% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 234 23.08% 212 71.38% /
2 29 2.86% 19 6.40% /plesk-stat/webstat-ssl/
3 20 1.97% 10 3.37% /plesk-stat/
4 10 0.99% 8 2.69% /plesk-stat/webstat-ssl/usage_202407.html
5 2 0.20% 6 2.02% /plesk-stat/webstat-ssl/usage_202406.html
6 10 0.99% 6 2.02% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.10% 6 2.02% /plesk-stat/webstat/usage_202406.html
8 9 0.89% 5 1.68% /plesk-stat/webstat-ssl/usage_202408.html
9 6 0.59% 4 1.35% /plesk-stat/ftpstat/
10 6 0.59% 4 1.35% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 234 23.08% 203 72.76% /
2 29 2.86% 22 7.89% /plesk-stat/webstat-ssl/
3 20 1.97% 10 3.58% /plesk-stat/
4 10 0.99% 7 2.51% /plesk-stat/webstat-ssl/usage_202407.html
5 2 0.20% 6 2.15% /plesk-stat/webstat-ssl/usage_202406.html
6 10 0.99% 6 2.15% /plesk-stat/webstat-ssl/usage_202409.html
7 9 0.89% 4 1.43% /plesk-stat/webstat-ssl/usage_202408.html
8 6 0.59% 3 1.08% /plesk-stat/ftpstat/
9 6 0.59% 3 1.08% /plesk-stat/webstat-ssl/usage_202410.html
10 1 0.10% 3 1.08% /plesk-stat/webstat/usage_202406.html

Top 30 of 439 Total Sites
# Hits Files kB F Visits Hostname
1 109 10.75% 109 17.11% 8366 61.00% 1 0.27% 98.193.20.175.adsl-pool.jlccptt.net.cn
2 29 2.86% 15 2.35% 92 0.67% 4 1.07% cp2.seokicks.de
3 27 2.66% 16 2.51% 119 0.87% 1 0.27% 20.171.206.31
4 26 2.56% 13 2.04% 58 0.42% 1 0.27% 20.171.206.202
5 21 2.07% 5 0.78% 66 0.48% 11 2.95% 216.244.66.235
6 15 1.48% 7 1.10% 68 0.49% 1 0.27% 20.171.206.226
7 12 1.18% 2 0.31% 21 0.15% 3 0.80% 182.16.21.98
8 12 1.18% 9 1.41% 94 0.68% 1 0.27% 20.171.206.188
9 11 1.08% 11 1.73% 389 2.83% 3 0.80% hn.kd.ny.adsl
10 9 0.89% 8 1.26% 88 0.64% 1 0.27% 20.171.206.11
11 9 0.89% 1 0.16% 22 0.16% 1 0.27% 20.171.206.125
12 9 0.89% 4 0.63% 33 0.24% 2 0.54% crawl-66-249-64-76.googlebot.com
13 9 0.89% 5 0.78% 20 0.15% 4 1.07% crawl-xuxehn.mj12bot.com
14 9 0.89% 1 0.16% 15 0.11% 1 0.27% edc91.daten-de.com
15 8 0.79% 3 0.47% 16 0.11% 3 0.80% 114.159.74.34.bc.googleusercontent.com
16 8 0.79% 8 1.26% 87 0.63% 1 0.27% 62.218.58.234
17 8 0.79% 8 1.26% 87 0.63% 1 0.27% 84-87-205-123.fixed.kpn.net
18 8 0.79% 8 1.26% 87 0.63% 1 0.27% 89.208.251.5.16clouds.com
19 8 0.79% 7 1.10% 75 0.55% 1 0.27% crawl-66-249-75-201.googlebot.com
20 8 0.79% 5 0.78% 19 0.14% 3 0.80% crawl-vykctc.mj12bot.com
21 8 0.79% 8 1.26% 87 0.63% 1 0.27% dns252.online.tj.cn
22 8 0.79% 8 1.26% 87 0.63% 1 0.27% ec2-35-83-254-121.us-west-2.compute.amazonaws.com
23 7 0.69% 7 1.10% 19 0.14% 3 0.80% 153.101.64.39
24 7 0.69% 2 0.31% 22 0.16% 1 0.27% 2.58.56.137.powered.by.rdp.sh
25 7 0.69% 6 0.94% 36 0.27% 1 0.27% 20.171.206.51
26 7 0.69% 3 0.47% 29 0.21% 2 0.54% 20.171.206.73
27 7 0.69% 3 0.47% 34 0.25% 3 0.80% crawl-66-249-64-65.googlebot.com
28 7 0.69% 4 0.63% 16 0.11% 3 0.80% crawl-lrsstc.mj12bot.com
29 6 0.59% 0 0.00% 9 0.06% 1 0.27% 14.128.63.125
30 6 0.59% 2 0.31% 12 0.09% 2 0.54% 153.251.243.35.bc.googleusercontent.com

Top 10 of 439 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 109 10.75% 109 17.11% 8366 61.00% 1 0.27% 98.193.20.175.adsl-pool.jlccptt.net.cn
2 11 1.08% 11 1.73% 389 2.83% 3 0.80% hn.kd.ny.adsl
3 4 0.39% 3 0.47% 224 1.63% 0 0.00% petalbot-114-119-128-55.petalsearch.com
4 4 0.39% 4 0.63% 217 1.58% 0 0.00% 43.134.170.46
5 3 0.30% 3 0.47% 214 1.56% 0 0.00% 49.51.243.156
6 1 0.10% 1 0.16% 155 1.13% 1 0.27% fwdproxy-prn-001.fbsv.net
7 5 0.49% 5 0.78% 137 1.00% 2 0.54% 43.135.182.95
8 3 0.30% 3 0.47% 137 1.00% 0 0.00% 49.51.204.74
9 27 2.66% 16 2.51% 119 0.87% 1 0.27% 20.171.206.31
10 12 1.18% 9 1.41% 94 0.68% 1 0.27% 20.171.206.188

Top 10 of 57 Total Referrers
# Hits Referrer
1 796 78.50% - (Direct Request)
2 25 2.47% http://omoh.com
3 9 0.89% http://www.omoh.com
4 6 0.59% https://omoh.com
5 4 0.39% https://www.google.com/
6 2 0.20% omoh.com
7 1 0.10% http://91.198.171.169:80/
8 1 0.10% http://baidu.com/
9 1 0.10% http://www.msidevs.net/top/TopAZ3H.html
10 1 0.10% https://google.com

Top 15 of 156 Total User Agents
# Hits User Agent
1 148 14.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 109 10.75% Go-http-client/1.1
3 81 7.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 48 4.73% ZoominfoBot (zoominfobot at zoominfo dot com)
5 43 4.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 35 3.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 33 3.25% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 29 2.86% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 28 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
10 28 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 24 2.37% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 21 2.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 19 1.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 14 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 12 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 404 39.84% 254 39.87% 2909 21.21% Unresolved/Unknown
2 369 36.39% 211 33.12% 1711 12.47% Commercial (com)
3 117 11.54% 117 18.37% 8453 61.63% China
4 54 5.33% 26 4.08% 416 3.03% Network (net)
5 33 3.25% 17 2.67% 110 0.80% Germany
6 8 0.79% 3 0.47% 9 0.07% European Union
7 8 0.79% 3 0.47% 23 0.17% Romania
8 7 0.69% 2 0.31% 22 0.16% St. Helena
9 5 0.49% 4 0.63% 23 0.16% Non-Profit (org)
10 4 0.39% 1 0.16% 14 0.11% Finland
11 2 0.20% 2 0.31% 16 0.11% Switzerland
12 1 0.10% 0 0.00% 2 0.01% Czech Republic
13 1 0.10% 0 0.00% 1 0.01% Russian Federation
14 1 0.10% 1 0.16% 8 0.06% United States


Generated by Webalizer Version 2.23