Usage Statistics for omoh.com

Summary Period: October 2024
Generated 22-Oct-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4668
Total Files 0
Total Pages 4206
Total Visits 784
Total kB Files 708
Total Unique Sites 748
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 296
. Avg Max
Hits per Hour 8 2956
Hits per Day 212 3007
Files per Day 0 0
Pages per Day 191 2978
Sites per Day 34 76
Visits per Day 35 58
kB Files per Day 32 476
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4668

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 102 2.19% 0 0.00% 54 1.28% 32 4.08% 42 5.61% 16 2.26%
2 83 1.78% 0 0.00% 64 1.52% 43 5.48% 45 6.02% 13 1.86%
3 99 2.12% 0 0.00% 75 1.78% 57 7.27% 62 8.29% 16 2.19%
4 60 1.29% 0 0.00% 36 0.86% 34 4.34% 39 5.21% 9 1.32%
5 3007 64.42% 0 0.00% 2978 70.80% 32 4.08% 42 5.61% 476 67.21%
6 60 1.29% 0 0.00% 50 1.19% 37 4.72% 41 5.48% 8 1.07%
7 73 1.56% 0 0.00% 46 1.09% 43 5.48% 57 7.62% 11 1.61%
8 59 1.26% 0 0.00% 51 1.21% 31 3.95% 36 4.81% 6 0.87%
9 45 0.96% 0 0.00% 32 0.76% 29 3.70% 37 4.95% 7 0.98%
10 76 1.63% 0 0.00% 59 1.40% 36 4.59% 41 5.48% 12 1.68%
11 52 1.11% 0 0.00% 42 1.00% 31 3.95% 38 5.08% 7 0.94%
12 90 1.93% 0 0.00% 43 1.02% 32 4.08% 39 5.21% 14 2.01%
13 81 1.74% 0 0.00% 53 1.26% 28 3.57% 38 5.08% 13 1.79%
14 70 1.50% 0 0.00% 48 1.14% 34 4.34% 43 5.75% 9 1.32%
15 84 1.80% 0 0.00% 65 1.55% 41 5.23% 48 6.42% 10 1.41%
16 107 2.29% 0 0.00% 89 2.12% 40 5.10% 46 6.15% 12 1.72%
17 77 1.65% 0 0.00% 63 1.50% 37 4.72% 47 6.28% 9 1.27%
18 95 2.04% 0 0.00% 71 1.69% 36 4.59% 41 5.48% 12 1.65%
19 151 3.23% 0 0.00% 128 3.04% 32 4.08% 43 5.75% 24 3.38%
20 49 1.05% 0 0.00% 42 1.00% 32 4.08% 34 4.55% 6 0.85%
21 108 2.31% 0 0.00% 86 2.04% 58 7.40% 76 10.16% 12 1.72%
22 40 0.86% 0 0.00% 31 0.74% 9 1.15% 14 1.87% 6 0.89%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 45 0.96% 0 0 0.00% 1 33 0.78% 0 5 0.72%
1 2 60 1.29% 0 0 0.00% 2 44 1.05% 0 8 1.10%
2 5 122 2.61% 0 0 0.00% 3 73 1.74% 1 19 2.70%
3 140 3090 66.20% 0 0 0.00% 137 3015 71.68% 22 489 69.07%
4 4 95 2.04% 0 0 0.00% 3 69 1.64% 1 13 1.86%
5 3 86 1.84% 0 0 0.00% 3 67 1.59% 1 14 1.92%
6 2 48 1.03% 0 0 0.00% 1 41 0.97% 0 8 1.07%
7 2 61 1.31% 0 0 0.00% 1 43 1.02% 0 8 1.12%
8 2 46 0.99% 0 0 0.00% 1 41 0.97% 0 6 0.80%
9 1 42 0.90% 0 0 0.00% 1 28 0.67% 0 7 0.94%
10 3 74 1.59% 0 0 0.00% 1 41 0.97% 1 12 1.65%
11 1 38 0.81% 0 0 0.00% 1 23 0.55% 0 6 0.85%
12 3 66 1.41% 0 0 0.00% 2 46 1.09% 0 10 1.48%
13 6 141 3.02% 0 0 0.00% 5 125 2.97% 1 22 3.15%
14 2 46 0.99% 0 0 0.00% 1 38 0.90% 0 7 1.03%
15 0 20 0.43% 0 0 0.00% 0 17 0.40% 0 3 0.45%
16 2 49 1.05% 0 0 0.00% 1 39 0.93% 0 7 1.05%
17 2 46 0.99% 0 0 0.00% 1 30 0.71% 0 7 1.03%
18 3 74 1.59% 0 0 0.00% 2 50 1.19% 0 10 1.43%
19 2 56 1.20% 0 0 0.00% 1 39 0.93% 0 9 1.23%
20 2 54 1.16% 0 0 0.00% 1 43 1.02% 0 7 0.96%
21 5 110 2.36% 0 0 0.00% 4 89 2.12% 1 11 1.56%
22 3 85 1.82% 0 0 0.00% 3 73 1.74% 0 10 1.45%
23 5 114 2.44% 0 0 0.00% 4 99 2.35% 0 10 1.39%

Top 30 of 748 Total Sites
# Hits Files kB F Visits Hostname
1 2955 63.30% 0 0.00% 467 66.05% 1 0.13% 91.239.130.201
2 101 2.16% 0 0.00% 16 2.26% 1 0.13% 209.38.23.48
3 42 0.90% 0 0.00% 7 0.94% 1 0.13% 20.171.206.67
4 37 0.79% 0 0.00% 6 0.83% 3 0.38% ninja-crawler79.webmeup.com
5 31 0.66% 0 0.00% 5 0.69% 1 0.13% 121.45.207.183.static.js.chinamobile.com
6 28 0.60% 0 0.00% 4 0.63% 1 0.13% hostglobal.plus
7 27 0.58% 0 0.00% 4 0.60% 9 1.15% 182.16.21.98
8 26 0.56% 0 0.00% 4 0.58% 1 0.13% static.124.68.76.144.clients.your-server.de
9 24 0.51% 0 0.00% 4 0.54% 4 0.51% cp2.seokicks.de
10 20 0.43% 0 0.00% 3 0.45% 8 1.02% 27.124.32.71
11 20 0.43% 0 0.00% 3 0.45% 10 1.28% crawl-xuxehn.mj12bot.com
12 18 0.39% 0 0.00% 3 0.40% 7 0.89% ns3085414.ip-145-239-10.eu
13 16 0.34% 0 0.00% 3 0.36% 0 0.00% 216.244.66.235
14 14 0.30% 0 0.00% 2 0.31% 7 0.89% 27.25.141.123
15 14 0.30% 0 0.00% 2 0.31% 1 0.13% 69.160.160.59
16 14 0.30% 0 0.00% 2 0.31% 7 0.89% crawl-mwx5un.mj12bot.com
17 14 0.30% 0 0.00% 2 0.31% 1 0.13% crawler-55.nicecrawler.com
18 14 0.30% 0 0.00% 2 0.31% 13 1.66% nbl32.ntup.net
19 13 0.28% 0 0.00% 2 0.29% 1 0.13% 178.215.224.157
20 12 0.26% 0 0.00% 2 0.27% 6 0.77% crawl-lrsstc.mj12bot.com
21 12 0.26% 0 0.00% 2 0.27% 6 0.77% crawl-vykctc.mj12bot.com
22 11 0.24% 0 0.00% 2 0.25% 1 0.13% 20.171.206.77
23 11 0.24% 0 0.00% 2 0.25% 1 0.13% 84.32.65.86
24 11 0.24% 0 0.00% 0 0.00% 11 1.40% ec2-175-41-138-39.ap-southeast-1.compute.amazonaws.com
25 10 0.21% 0 0.00% 0 0.00% 1 0.13% 104.210.92.46
26 10 0.21% 0 0.00% 0 0.00% 1 0.13% 13.72.246.27
27 10 0.21% 0 0.00% 0 0.00% 1 0.13% 13.75.150.98
28 10 0.21% 0 0.00% 0 0.00% 1 0.13% 13.75.172.33
29 10 0.21% 0 0.00% 2 0.22% 1 0.13% 143.92.34.102
30 10 0.21% 0 0.00% 0 0.00% 1 0.13% 170.17.125.34.bc.googleusercontent.com

Top 10 of 748 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 63.30% 0 0.00% 467 66.05% 1 0.13% 91.239.130.201
2 101 2.16% 0 0.00% 16 2.26% 1 0.13% 209.38.23.48
3 42 0.90% 0 0.00% 7 0.94% 1 0.13% 20.171.206.67
4 37 0.79% 0 0.00% 6 0.83% 3 0.38% ninja-crawler79.webmeup.com
5 31 0.66% 0 0.00% 5 0.69% 1 0.13% 121.45.207.183.static.js.chinamobile.com
6 28 0.60% 0 0.00% 4 0.63% 1 0.13% hostglobal.plus
7 27 0.58% 0 0.00% 4 0.60% 9 1.15% 182.16.21.98
8 26 0.56% 0 0.00% 4 0.58% 1 0.13% static.124.68.76.144.clients.your-server.de
9 24 0.51% 0 0.00% 4 0.54% 4 0.51% cp2.seokicks.de
10 20 0.43% 0 0.00% 3 0.45% 8 1.02% 27.124.32.71

Top 12 of 44 Total Referrers
# Hits Referrer
1 4472 95.80% - (Direct Request)
2 45 0.96% http://omoh.com
3 21 0.45% http://www.baidu.com/
4 6 0.13% omoh.com
5 4 0.09% http://baidu.com/
6 4 0.09% www.google.com
7 3 0.06% http://www.msidevs.net/top/TopAZ3H.html
8 2 0.04% https://www.google.com/
9 1 0.02% http://www.omoh.com
10 1 0.02% https://google.com
11 1 0.02% https://l.instagram.com/
12 1 0.02% https://omoh.com

Top 15 of 296 Total User Agents
# Hits User Agent
1 231 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 139 2.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 101 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 79 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 78 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 78 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 77 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 68 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
9 64 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 64 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 64 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 63 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 63 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 63 1.35% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 61 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 3824 81.92% 0 0.00% 581 82.12% Unresolved/Unknown
2 668 14.31% 0 0.00% 99 13.97% Commercial (com)
3 72 1.54% 0 0.00% 11 1.59% Germany
4 46 0.99% 0 0.00% 7 1.03% Network (net)
5 22 0.47% 0 0.00% 3 0.49% European Union
6 14 0.30% 0 0.00% 2 0.31% Non-Profit (org)
7 6 0.13% 0 0.00% 1 0.13% Finland
8 3 0.06% 0 0.00% 0 0.07% Russian Federation
9 2 0.04% 0 0.00% 0 0.04% China
10 2 0.04% 0 0.00% 0 0.04% Czech Republic
11 1 0.02% 0 0.00% 0 0.02% Colombia
12 1 0.02% 0 0.00% 0 0.02% Georgia
13 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
14 1 0.02% 0 0.00% 0 0.02% Netherlands
15 1 0.02% 0 0.00% 0 0.02% New Zealand
16 1 0.02% 0 0.00% 0 0.02% Romania
17 1 0.02% 0 0.00% 0 0.02% Singapore
18 1 0.02% 0 0.00% 0 0.02% St. Helena
19 1 0.02% 0 0.00% 0 0.02% Vietnam


Generated by Webalizer Version 2.23