Usage Statistics for omoh.com

Summary Period: February 2025
Generated 01-Mar-2025 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 17969
Total Files 7504
Total Pages 14597
Total Visits 6641
Total kB Files 56496
Total kB In 0
Total kB Out 0
Total Unique Sites 4696
Total Unique URLs 57
Total Unique Referrers 419
Total Unique User Agents 587
. Avg Max
Hits per Hour 26 2150
Hits per Day 641 4354
Files per Day 268 3454
Pages per Day 521 4283
Sites per Day 167 1047
Visits per Day 237 1038
kB Files per Day 2018 10084
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41.76% 7504
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.20% 36
Code 403 - Forbidden 25.92% 4657
Code 404 - Not Found 32.06% 5760

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 334 1.86% 169 2.25% 173 1.19% 79 1.19% 129 2.75% 1291 2.28% 0 0.00% 0 0.00%
2 248 1.38% 74 0.99% 201 1.38% 131 1.97% 130 2.77% 610 1.08% 0 0.00% 0 0.00%
3 334 1.86% 93 1.24% 259 1.77% 151 2.27% 162 3.45% 1013 1.79% 0 0.00% 0 0.00%
4 308 1.71% 79 1.05% 258 1.77% 160 2.41% 181 3.85% 770 1.36% 0 0.00% 0 0.00%
5 372 2.07% 204 2.72% 230 1.58% 116 1.75% 139 2.96% 1842 3.26% 0 0.00% 0 0.00%
6 4354 24.23% 3454 46.03% 4283 29.34% 1038 15.63% 1047 22.30% 10084 17.85% 0 0.00% 0 0.00%
7 911 5.07% 118 1.57% 838 5.74% 217 3.27% 216 4.60% 2193 3.88% 0 0.00% 0 0.00%
8 188 1.05% 86 1.15% 150 1.03% 89 1.34% 103 2.19% 691 1.22% 0 0.00% 0 0.00%
9 478 2.66% 123 1.64% 407 2.79% 252 3.79% 171 3.64% 1591 2.82% 0 0.00% 0 0.00%
10 305 1.70% 106 1.41% 247 1.69% 138 2.08% 154 3.28% 868 1.54% 0 0.00% 0 0.00%
11 235 1.31% 111 1.48% 148 1.01% 81 1.22% 93 1.98% 1115 1.97% 0 0.00% 0 0.00%
12 451 2.51% 191 2.55% 318 2.18% 156 2.35% 177 3.77% 1611 2.85% 0 0.00% 0 0.00%
13 434 2.42% 141 1.88% 335 2.29% 185 2.79% 196 4.17% 1666 2.95% 0 0.00% 0 0.00%
14 603 3.36% 107 1.43% 505 3.46% 152 2.29% 184 3.92% 1475 2.61% 0 0.00% 0 0.00%
15 406 2.26% 162 2.16% 324 2.22% 213 3.21% 215 4.58% 1854 3.28% 0 0.00% 0 0.00%
16 415 2.31% 140 1.87% 290 1.99% 190 2.86% 195 4.15% 2243 3.97% 0 0.00% 0 0.00%
17 423 2.35% 134 1.79% 345 2.36% 244 3.67% 232 4.94% 1529 2.71% 0 0.00% 0 0.00%
18 586 3.26% 113 1.51% 512 3.51% 177 2.67% 199 4.24% 1528 2.70% 0 0.00% 0 0.00%
19 361 2.01% 156 2.08% 270 1.85% 168 2.53% 175 3.73% 1344 2.38% 0 0.00% 0 0.00%
20 534 2.97% 215 2.87% 408 2.80% 307 4.62% 343 7.30% 1909 3.38% 0 0.00% 0 0.00%
21 784 4.36% 149 1.99% 603 4.13% 424 6.38% 412 8.77% 2009 3.56% 0 0.00% 0 0.00%
22 542 3.02% 179 2.39% 432 2.96% 289 4.35% 283 6.03% 2395 4.24% 0 0.00% 0 0.00%
23 650 3.62% 210 2.80% 487 3.34% 308 4.64% 301 6.41% 2364 4.18% 0 0.00% 0 0.00%
24 906 5.04% 180 2.40% 660 4.52% 255 3.84% 266 5.66% 3094 5.48% 0 0.00% 0 0.00%
25 627 3.49% 194 2.59% 425 2.91% 228 3.43% 255 5.43% 2713 4.80% 0 0.00% 0 0.00%
26 1310 7.29% 330 4.40% 829 5.68% 413 6.22% 401 8.54% 4123 7.30% 0 0.00% 0 0.00%
27 407 2.27% 137 1.83% 313 2.14% 218 3.28% 211 4.49% 1242 2.20% 0 0.00% 0 0.00%
28 463 2.58% 149 1.99% 347 2.38% 263 3.96% 278 5.92% 1330 2.35% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 537 2.99% 6 174 2.32% 15 424 2.90% 75 2112 3.74% 0 0 0.00% 0 0 0.00%
1 22 624 3.47% 7 219 2.92% 14 415 2.84% 61 1694 3.00% 0 0 0.00% 0 0 0.00%
2 21 596 3.32% 5 146 1.95% 17 491 3.36% 56 1566 2.77% 0 0 0.00% 0 0 0.00%
3 13 391 2.18% 8 229 3.05% 8 233 1.60% 68 1890 3.35% 0 0 0.00% 0 0 0.00%
4 25 722 4.02% 10 290 3.86% 18 525 3.60% 92 2564 4.54% 0 0 0.00% 0 0 0.00%
5 103 2900 16.14% 65 1833 24.43% 99 2774 19.00% 227 6362 11.26% 0 0 0.00% 0 0 0.00%
6 100 2821 15.70% 68 1917 25.55% 94 2654 18.18% 277 7744 13.71% 0 0 0.00% 0 0 0.00%
7 30 847 4.71% 9 272 3.62% 19 555 3.80% 89 2488 4.40% 0 0 0.00% 0 0 0.00%
8 19 534 2.97% 5 148 1.97% 14 416 2.85% 68 1892 3.35% 0 0 0.00% 0 0 0.00%
9 21 600 3.34% 4 136 1.81% 18 529 3.62% 52 1448 2.56% 0 0 0.00% 0 0 0.00%
10 20 563 3.13% 4 122 1.63% 17 497 3.40% 55 1541 2.73% 0 0 0.00% 0 0 0.00%
11 25 715 3.98% 6 169 2.25% 16 466 3.19% 86 2395 4.24% 0 0 0.00% 0 0 0.00%
12 15 442 2.46% 5 162 2.16% 11 332 2.27% 62 1726 3.05% 0 0 0.00% 0 0 0.00%
13 16 473 2.63% 5 157 2.09% 13 374 2.56% 65 1829 3.24% 0 0 0.00% 0 0 0.00%
14 12 343 1.91% 5 151 2.01% 8 240 1.64% 62 1746 3.09% 0 0 0.00% 0 0 0.00%
15 21 598 3.33% 4 114 1.52% 14 395 2.71% 67 1874 3.32% 0 0 0.00% 0 0 0.00%
16 18 504 2.80% 4 139 1.85% 15 423 2.90% 63 1765 3.12% 0 0 0.00% 0 0 0.00%
17 14 411 2.29% 4 134 1.79% 11 332 2.27% 43 1194 2.11% 0 0 0.00% 0 0 0.00%
18 28 801 4.46% 7 207 2.76% 18 515 3.53% 103 2880 5.10% 0 0 0.00% 0 0 0.00%
19 17 484 2.69% 4 125 1.67% 13 381 2.61% 59 1646 2.91% 0 0 0.00% 0 0 0.00%
20 25 703 3.91% 5 153 2.04% 21 605 4.14% 78 2172 3.84% 0 0 0.00% 0 0 0.00%
21 19 549 3.06% 9 264 3.52% 13 390 2.67% 104 2914 5.16% 0 0 0.00% 0 0 0.00%
22 13 391 2.18% 4 112 1.49% 11 322 2.21% 50 1411 2.50% 0 0 0.00% 0 0 0.00%
23 15 420 2.34% 4 131 1.75% 11 309 2.12% 59 1641 2.90% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 2314 12.88% 5989 10.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1691 9.41% 4052 7.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1634 9.09% 5468 9.68% 0 0.00% 0 0.00% /
4 160 0.89% 3408 6.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 157 0.87% 191 0.34% 0 0.00% 0 0.00% /js/contact.js
6 151 0.84% 6290 11.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 151 0.84% 4597 8.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 136 0.76% 4402 7.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 136 0.76% 637 1.13% 0 0.00% 0 0.00% /styles/contact.css
10 136 0.76% 146 0.26% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 125 0.70% 158 0.28% 0 0.00% 0 0.00% /plesk-stat/
12 107 0.60% 1962 3.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
13 50 0.28% 831 1.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 49 0.27% 657 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 49 0.27% 659 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
16 24 0.13% 55 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 23 0.13% 178 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
18 22 0.12% 27 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 22 0.12% 162 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 22 0.12% 164 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 21 0.12% 133 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 20 0.11% 1 0.00% 0 0.00% 0 0.00% /sitemap.txt
23 17 0.09% 30 0.05% 0 0.00% 0 0.00% /error_docs/styles.css
24 13 0.07% 104 0.18% 0 0.00% 0 0.00% /error_docs/server.svg
25 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gMKKlRO-KYJlaRbmuAipnFBQJzAkKNheQmNUo_Z44_o
26 4 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/TsT6-VObp0PA4KMIN6VviHt9wKfbgbO5Bln3IbpleRw

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 151 0.84% 6290 11.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 2314 12.88% 5989 10.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1634 9.09% 5468 9.68% 0 0.00% 0 0.00% /
4 151 0.84% 4597 8.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 136 0.76% 4402 7.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 1691 9.41% 4052 7.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 160 0.89% 3408 6.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 107 0.60% 1962 3.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
9 50 0.28% 831 1.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 49 0.27% 659 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1634 9.09% 2378 47.38% /
2 2314 12.88% 1553 30.94% /plesk-stat/webstat-ssl/
3 1691 9.41% 745 14.84% /plesk-stat/webstat/
4 125 0.70% 83 1.65% /plesk-stat/
5 107 0.60% 72 1.43% /plesk-stat/webstat-ssl/usage_202502.html
6 49 0.27% 33 0.66% /plesk-stat/webstat-ssl/usage_202411.html
7 49 0.27% 33 0.66% /plesk-stat/webstat-ssl/usage_202412.html
8 50 0.28% 31 0.62% /plesk-stat/webstat-ssl/usage_202501.html
9 24 0.13% 16 0.32% /plesk-stat/ftpstat/
10 23 0.13% 15 0.30% /plesk-stat/webstat/usage_202412.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1634 9.09% 2353 48.68% /
2 2314 12.88% 1857 38.42% /plesk-stat/webstat-ssl/
3 1691 9.41% 235 4.86% /plesk-stat/webstat/
4 107 0.60% 120 2.48% /plesk-stat/webstat-ssl/usage_202502.html
5 125 0.70% 87 1.80% /plesk-stat/
6 49 0.27% 34 0.70% /plesk-stat/webstat-ssl/usage_202411.html
7 50 0.28% 30 0.62% /plesk-stat/webstat-ssl/usage_202501.html
8 49 0.27% 26 0.54% /plesk-stat/webstat-ssl/usage_202412.html
9 24 0.13% 16 0.33% /plesk-stat/ftpstat/
10 23 0.13% 15 0.31% /plesk-stat/webstat/usage_202412.html

Top 30 of 4696 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 735 4.09% 0 0.00% 989 1.75% 0 0.00% 0 0.00% 3 0.05% 150.136.112.62
2 475 2.64% 0 0.00% 648 1.15% 0 0.00% 0 0.00% 1 0.02% 13.74.166.242
3 475 2.64% 0 0.00% 651 1.15% 0 0.00% 0 0.00% 1 0.02% 52.230.21.129
4 245 1.36% 0 0.00% 330 0.58% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
5 242 1.35% 242 3.22% 2388 4.23% 0 0.00% 0 0.00% 55 0.83% hn.kd.ny.adsl
6 214 1.19% 6 0.08% 584 1.03% 0 0.00% 0 0.00% 1 0.02% 193.41.206.189
7 198 1.10% 11 0.15% 720 1.27% 0 0.00% 0 0.00% 2 0.03% 193.41.206.176
8 161 0.90% 5 0.07% 455 0.80% 0 0.00% 0 0.00% 1 0.02% 170.39.218.109
9 161 0.90% 5 0.07% 455 0.80% 0 0.00% 0 0.00% 1 0.02% 193.41.206.98
10 117 0.65% 22 0.29% 200 0.35% 0 0.00% 0 0.00% 21 0.32% static-27-131-56-53.mykris.net
11 112 0.62% 15 0.20% 186 0.33% 0 0.00% 0 0.00% 15 0.23% vmi2410625.contaboserver.net
12 104 0.58% 4 0.05% 194 0.34% 0 0.00% 0 0.00% 46 0.69% 69.48.202.178
13 100 0.56% 10 0.13% 76 0.13% 0 0.00% 0 0.00% 10 0.15% 52.169.8.110
14 96 0.53% 0 0.00% 149 0.26% 0 0.00% 0 0.00% 35 0.53% ip66-179-255-119.pbiaas.com
15 88 0.49% 57 0.76% 332 0.59% 0 0.00% 0 0.00% 1 0.02% 20.171.207.130
16 82 0.46% 59 0.79% 317 0.56% 0 0.00% 0 0.00% 1 0.02% 4.227.36.126
17 78 0.43% 49 0.65% 240 0.42% 0 0.00% 0 0.00% 1 0.02% 20.171.207.79
18 73 0.41% 41 0.55% 735 1.30% 0 0.00% 0 0.00% 1 0.02% bzq-82-80-249-192.dcenter.bezeqint.net
19 59 0.33% 27 0.36% 208 0.37% 0 0.00% 0 0.00% 1 0.02% 20.171.207.202
20 58 0.32% 36 0.48% 122 0.22% 0 0.00% 0 0.00% 19 0.29% crawl-vykctc.mj12bot.com
21 58 0.32% 4 0.05% 82 0.14% 0 0.00% 0 0.00% 1 0.02% m22958.contaboserver.net
22 53 0.29% 24 0.32% 253 0.45% 0 0.00% 0 0.00% 1 0.02% vmi1105069.contaboserver.net
23 52 0.29% 12 0.16% 98 0.17% 0 0.00% 0 0.00% 11 0.17% 221.158.213.183
24 48 0.27% 0 0.00% 71 0.13% 0 0.00% 0 0.00% 1 0.02% 193.41.206.246
25 44 0.24% 44 0.59% 174 0.31% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-187.dcenter.bezeqint.net
26 43 0.24% 25 0.33% 97 0.17% 0 0.00% 0 0.00% 17 0.26% crawl-lrsstc.mj12bot.com
27 40 0.22% 1 0.01% 66 0.12% 0 0.00% 0 0.00% 1 0.02% 213.232.87.228
28 40 0.22% 1 0.01% 65 0.11% 0 0.00% 0 0.00% 1 0.02% connected-by.global-layer.com
29 40 0.22% 4 0.05% 30 0.05% 0 0.00% 0 0.00% 4 0.06% ec2-18-234-239-183.compute-1.amazonaws.com
30 40 0.22% 4 0.05% 32 0.06% 0 0.00% 0 0.00% 4 0.06% ec2-44-200-175-192.compute-1.amazonaws.com

Top 10 of 4696 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 242 1.35% 242 3.22% 2388 4.23% 0 0.00% 0 0.00% 55 0.83% hn.kd.ny.adsl
2 735 4.09% 0 0.00% 989 1.75% 0 0.00% 0 0.00% 3 0.05% 150.136.112.62
3 73 0.41% 41 0.55% 735 1.30% 0 0.00% 0 0.00% 1 0.02% bzq-82-80-249-192.dcenter.bezeqint.net
4 198 1.10% 11 0.15% 720 1.27% 0 0.00% 0 0.00% 2 0.03% 193.41.206.176
5 475 2.64% 0 0.00% 651 1.15% 0 0.00% 0 0.00% 1 0.02% 52.230.21.129
6 33 0.18% 25 0.33% 651 1.15% 0 0.00% 0 0.00% 13 0.20% petalbot-114-119-151-151.petalsearch.com
7 475 2.64% 0 0.00% 648 1.15% 0 0.00% 0 0.00% 1 0.02% 13.74.166.242
8 18 0.10% 8 0.11% 633 1.12% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-160-231.dataproviderbot.com
9 15 0.08% 13 0.17% 601 1.06% 0 0.00% 0 0.00% 1 0.02% ec2-15-164-166-93.ap-northeast-2.compute.amazonaws.com
10 214 1.19% 6 0.08% 584 1.03% 0 0.00% 0 0.00% 1 0.02% 193.41.206.189

Top 30 of 419 Total Referrers
# Hits Referrer
1 10436 58.08% - (Direct Request)
2 3332 18.54% https://darknet-markets-onion.com
3 723 4.02% https://www.google.com/search
4 175 0.97% http://omoh.com
5 117 0.65% http://www.omoh.com
6 67 0.37% www.google.com
7 37 0.21% https://hermesbirkin.us.com/
8 18 0.10% https://treehouseliverpool.co.uk/
9 16 0.09% https://abc8ny.com/
10 16 0.09% https://dreamproxies.com
11 16 0.09% https://seobests.com/
12 15 0.08% https://larkswoodlime.london/
13 14 0.08% https://j88sc.com/
14 13 0.07% https://t-s-autos.co.uk/
15 12 0.07% https://www.mobilgacor.store/
16 12 0.07% https://www.underscorepart3.co.uk/
17 9 0.05% http://www.novalskincare.net/profile/5827514/view/
18 9 0.05% https://bchforeveryone.net
19 9 0.05% https://bchgang.org
20 8 0.04% https://ambinlao.com
21 8 0.04% https://dreamproxies.com/
22 8 0.04% https://gclubla.com
23 8 0.04% https://howardjameskenny.com/
24 8 0.04% https://iconwin.info/
25 8 0.04% https://j88.ninja/
26 8 0.04% https://meedev.digital
27 8 0.04% https://omoh.com
28 8 0.04% https://sbobetlao.com
29 8 0.04% https://seobests.com/coupons-and-discounts/
30 8 0.04% https://www.facebook.com/solderingschool/videos/httpsgadgetkingsprscomaurepairmacbooksupport-our-local-business-in-bray-park-qld/920836778893600/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://atoms-demo.qualica.co.jp:443/atomswiki/en/index.phpflindtbeasley198909

Top 15 of 587 Total User Agents
# Hits User Agent
1 3332 18.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.160 Safari/537.36
2 1414 7.87% Opera/9.80
3 1401 7.80% Mozilla/5.0
4 1320 7.35% Mozilla/4.0
5 671 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 595 3.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 306 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 264 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 222 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 199 1.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 197 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
12 171 0.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 157 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 152 0.85% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 146 0.81% Go-http-client/1.1

Usage by Country for February 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 12114 67.42% 4600 61.30% 33098 58.58% 0 0.00% 0 0.00% Unresolved/Unknown
2 3862 21.49% 2073 27.63% 14908 26.39% 0 0.00% 0 0.00% Commercial (com)
3 1482 8.25% 617 8.22% 6762 11.97% 0 0.00% 0 0.00% Network (net)
4 97 0.54% 24 0.32% 156 0.28% 0 0.00% 0 0.00% European Union
5 92 0.51% 37 0.49% 292 0.52% 0 0.00% 0 0.00% Germany
6 74 0.41% 33 0.44% 252 0.45% 0 0.00% 0 0.00% Non-Profit (org)
7 40 0.22% 11 0.15% 79 0.14% 0 0.00% 0 0.00% Turkey
8 39 0.22% 7 0.09% 67 0.12% 0 0.00% 0 0.00% Vietnam
9 27 0.15% 22 0.29% 264 0.47% 0 0.00% 0 0.00% China
10 20 0.11% 4 0.05% 34 0.06% 0 0.00% 0 0.00% Cambodia
11 20 0.11% 19 0.25% 68 0.12% 0 0.00% 0 0.00% Russian Federation
12 18 0.10% 10 0.13% 104 0.18% 0 0.00% 0 0.00% British Indian Ocean Territory
13 14 0.08% 9 0.12% 37 0.07% 0 0.00% 0 0.00% Brazil
14 12 0.07% 7 0.09% 64 0.11% 0 0.00% 0 0.00% Netherlands
15 7 0.04% 4 0.05% 21 0.04% 0 0.00% 0 0.00% Mexico
16 6 0.03% 6 0.08% 17 0.03% 0 0.00% 0 0.00% Nepal
17 6 0.03% 0 0.00% 11 0.02% 0 0.00% 0 0.00% United Kingdom
18 5 0.03% 3 0.04% 145 0.26% 0 0.00% 0 0.00% Generic TLD (info)
19 5 0.03% 3 0.04% 33 0.06% 0 0.00% 0 0.00% Australia
20 5 0.03% 1 0.01% 9 0.02% 0 0.00% 0 0.00% Serbia
21 3 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Indonesia
22 3 0.02% 3 0.04% 18 0.03% 0 0.00% 0 0.00% Sweden
23 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Canada
24 2 0.01% 2 0.03% 16 0.03% 0 0.00% 0 0.00% Colombia
25 2 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Japan
26 2 0.01% 2 0.03% 6 0.01% 0 0.00% 0 0.00% Poland
27 2 0.01% 2 0.03% 10 0.02% 0 0.00% 0 0.00% Thailand
28 2 0.01% 2 0.03% 6 0.01% 0 0.00% 0 0.00% United States
29 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23