Usage Statistics for omoh.com

Summary Period: December 2024
Generated 01-Jan-2025 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5955
Total Files 0
Total Pages 5161
Total Visits 1310
Total kB Files 763
Total kB In 0
Total kB Out 0
Total Unique Sites 1079
Total Unique URLs 0
Total Unique Referrers 430
Total Unique User Agents 333
. Avg Max
Hits per Hour 8 611
Hits per Day 192 834
Files per Day 0 0
Pages per Day 166 803
Sites per Day 34 84
Visits per Day 42 73
kB Files per Day 25 126
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5955

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 126 2.12% 0 0.00% 114 2.21% 43 3.28% 45 4.17% 20 2.61% 0 0.00% 0 0.00%
2 82 1.38% 0 0.00% 58 1.12% 44 3.36% 54 5.00% 11 1.47% 0 0.00% 0 0.00%
3 73 1.23% 0 0.00% 62 1.20% 39 2.98% 45 4.17% 8 1.10% 0 0.00% 0 0.00%
4 149 2.50% 0 0.00% 117 2.27% 46 3.51% 48 4.45% 14 1.82% 0 0.00% 0 0.00%
5 88 1.48% 0 0.00% 72 1.40% 48 3.66% 55 5.10% 11 1.39% 0 0.00% 0 0.00%
6 401 6.73% 0 0.00% 392 7.60% 44 3.36% 46 4.26% 57 7.48% 0 0.00% 0 0.00%
7 101 1.70% 0 0.00% 89 1.72% 41 3.13% 41 3.80% 8 1.04% 0 0.00% 0 0.00%
8 92 1.54% 0 0.00% 74 1.43% 41 3.13% 45 4.17% 13 1.70% 0 0.00% 0 0.00%
9 332 5.58% 0 0.00% 314 6.08% 42 3.21% 48 4.45% 52 6.86% 0 0.00% 0 0.00%
10 58 0.97% 0 0.00% 43 0.83% 31 2.37% 36 3.34% 8 0.99% 0 0.00% 0 0.00%
11 108 1.81% 0 0.00% 85 1.65% 49 3.74% 54 5.00% 12 1.60% 0 0.00% 0 0.00%
12 107 1.80% 0 0.00% 86 1.67% 45 3.44% 57 5.28% 11 1.39% 0 0.00% 0 0.00%
13 115 1.93% 0 0.00% 104 2.02% 40 3.05% 41 3.80% 7 0.93% 0 0.00% 0 0.00%
14 117 1.96% 0 0.00% 76 1.47% 41 3.13% 50 4.63% 15 2.01% 0 0.00% 0 0.00%
15 323 5.42% 0 0.00% 299 5.79% 40 3.05% 47 4.36% 51 6.67% 0 0.00% 0 0.00%
16 122 2.05% 0 0.00% 113 2.19% 51 3.89% 56 5.19% 16 2.09% 0 0.00% 0 0.00%
17 165 2.77% 0 0.00% 82 1.59% 31 2.37% 41 3.80% 18 2.38% 0 0.00% 0 0.00%
18 419 7.04% 0 0.00% 402 7.79% 43 3.28% 47 4.36% 50 6.61% 0 0.00% 0 0.00%
19 106 1.78% 0 0.00% 97 1.88% 33 2.52% 37 3.43% 6 0.75% 0 0.00% 0 0.00%
20 160 2.69% 0 0.00% 136 2.64% 73 5.57% 84 7.78% 17 2.28% 0 0.00% 0 0.00%
21 130 2.18% 0 0.00% 110 2.13% 48 3.66% 53 4.91% 14 1.86% 0 0.00% 0 0.00%
22 423 7.10% 0 0.00% 268 5.19% 41 3.13% 45 4.17% 59 7.71% 0 0.00% 0 0.00%
23 308 5.17% 0 0.00% 297 5.75% 34 2.60% 39 3.61% 46 5.97% 0 0.00% 0 0.00%
24 108 1.81% 0 0.00% 88 1.71% 36 2.75% 39 3.61% 11 1.41% 0 0.00% 0 0.00%
25 834 14.01% 0 0.00% 803 15.56% 37 2.82% 42 3.89% 126 16.45% 0 0.00% 0 0.00%
26 172 2.89% 0 0.00% 130 2.52% 43 3.28% 66 6.12% 18 2.32% 0 0.00% 0 0.00%
27 107 1.80% 0 0.00% 92 1.78% 49 3.74% 50 4.63% 11 1.39% 0 0.00% 0 0.00%
28 302 5.07% 0 0.00% 288 5.58% 26 1.98% 37 3.43% 45 5.84% 0 0.00% 0 0.00%
29 86 1.44% 0 0.00% 71 1.38% 40 3.05% 44 4.08% 9 1.16% 0 0.00% 0 0.00%
30 143 2.40% 0 0.00% 122 2.36% 51 3.89% 56 5.19% 12 1.51% 0 0.00% 0 0.00%
31 98 1.65% 0 0.00% 77 1.49% 40 3.05% 53 4.91% 9 1.20% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 1.88% 0 0 0.00% 3 98 1.90% 0 10 1.28% 0 0 0.00% 0 0 0.00%
1 4 147 2.47% 0 0 0.00% 4 134 2.60% 0 15 2.01% 0 0 0.00% 0 0 0.00%
2 2 79 1.33% 0 0 0.00% 1 60 1.16% 0 11 1.41% 0 0 0.00% 0 0 0.00%
3 3 99 1.66% 0 0 0.00% 2 80 1.55% 0 12 1.64% 0 0 0.00% 0 0 0.00%
4 16 517 8.68% 0 0 0.00% 10 328 6.36% 2 72 9.47% 0 0 0.00% 0 0 0.00%
5 4 145 2.43% 0 0 0.00% 3 109 2.11% 1 16 2.13% 0 0 0.00% 0 0 0.00%
6 3 98 1.65% 0 0 0.00% 2 80 1.55% 0 11 1.39% 0 0 0.00% 0 0 0.00%
7 8 258 4.33% 0 0 0.00% 4 154 2.98% 1 31 4.10% 0 0 0.00% 0 0 0.00%
8 11 353 5.93% 0 0 0.00% 10 335 6.49% 2 50 6.49% 0 0 0.00% 0 0 0.00%
9 6 192 3.22% 0 0 0.00% 5 157 3.04% 1 19 2.49% 0 0 0.00% 0 0 0.00%
10 31 969 16.27% 0 0 0.00% 30 949 18.39% 5 145 19.04% 0 0 0.00% 0 0 0.00%
11 11 358 6.01% 0 0 0.00% 11 347 6.72% 2 47 6.13% 0 0 0.00% 0 0 0.00%
12 4 141 2.37% 0 0 0.00% 4 129 2.50% 1 19 2.51% 0 0 0.00% 0 0 0.00%
13 4 127 2.13% 0 0 0.00% 3 102 1.98% 1 17 2.22% 0 0 0.00% 0 0 0.00%
14 2 79 1.33% 0 0 0.00% 2 66 1.28% 0 11 1.43% 0 0 0.00% 0 0 0.00%
15 4 142 2.38% 0 0 0.00% 3 122 2.36% 0 13 1.70% 0 0 0.00% 0 0 0.00%
16 4 140 2.35% 0 0 0.00% 3 106 2.05% 1 17 2.26% 0 0 0.00% 0 0 0.00%
17 4 152 2.55% 0 0 0.00% 4 125 2.42% 1 19 2.53% 0 0 0.00% 0 0 0.00%
18 12 382 6.41% 0 0 0.00% 10 332 6.43% 2 54 7.09% 0 0 0.00% 0 0 0.00%
19 16 514 8.63% 0 0 0.00% 15 495 9.59% 2 77 10.03% 0 0 0.00% 0 0 0.00%
20 12 401 6.73% 0 0 0.00% 12 380 7.36% 2 52 6.86% 0 0 0.00% 0 0 0.00%
21 5 183 3.07% 0 0 0.00% 5 157 3.04% 0 15 1.93% 0 0 0.00% 0 0 0.00%
22 6 203 3.41% 0 0 0.00% 5 178 3.45% 1 16 2.13% 0 0 0.00% 0 0 0.00%
23 5 164 2.75% 0 0 0.00% 4 138 2.67% 0 13 1.74% 0 0 0.00% 0 0 0.00%

Top 30 of 1079 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 608 10.21% 0 0.00% 96 12.60% 0 0.00% 0 0.00% 1 0.08% 172.172.130.74
2 326 5.47% 0 0.00% 52 6.76% 0 0.00% 0 0.00% 1 0.08% 101.36.122.102
3 247 4.15% 0 0.00% 39 5.12% 0 0.00% 0 0.00% 1 0.08% 173.239.218.207
4 245 4.11% 0 0.00% 39 5.08% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
5 245 4.11% 0 0.00% 39 5.08% 0 0.00% 0 0.00% 1 0.08% 149.130.215.43
6 245 4.11% 0 0.00% 39 5.08% 0 0.00% 0 0.00% 1 0.08% 150.136.222.122
7 245 4.11% 0 0.00% 39 5.08% 0 0.00% 0 0.00% 1 0.08% 167.234.219.210
8 188 3.16% 0 0.00% 30 3.90% 0 0.00% 0 0.00% 1 0.08% 20.242.61.89
9 123 2.07% 0 0.00% 19 2.55% 0 0.00% 0 0.00% 1 0.08% 20.169.232.142
10 101 1.70% 0 0.00% 16 2.09% 0 0.00% 0 0.00% 2 0.15% 185.253.97.254
11 80 1.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.61% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
12 68 1.14% 0 0.00% 11 1.41% 0 0.00% 0 0.00% 0 0.00% 106.114.160.15
13 60 1.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.46% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
14 50 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.38% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
15 50 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.38% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
16 50 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.38% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
17 50 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.38% ec2-3-135-238-228.us-east-2.compute.amazonaws.com
18 50 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.38% ec2-3-15-156-145.us-east-2.compute.amazonaws.com
19 50 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.38% ec2-54-92-222-130.compute-1.amazonaws.com
20 41 0.69% 0 0.00% 6 0.85% 0 0.00% 0 0.00% 1 0.08% ec2-13-39-110-70.eu-west-3.compute.amazonaws.com
21 40 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.31% ec2-13-200-219-23.ap-south-1.compute.amazonaws.com
22 40 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.31% ec2-18-117-224-35.us-east-2.compute.amazonaws.com
23 40 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.31% ec2-3-145-147-138.us-east-2.compute.amazonaws.com
24 40 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.31% ec2-3-145-193-228.us-east-2.compute.amazonaws.com
25 39 0.65% 0 0.00% 6 0.81% 0 0.00% 0 0.00% 10 0.76% 182.16.2.250
26 36 0.60% 0 0.00% 6 0.75% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
27 34 0.57% 0 0.00% 5 0.70% 0 0.00% 0 0.00% 1 0.08% 4.227.36.37
28 33 0.55% 0 0.00% 5 0.68% 0 0.00% 0 0.00% 2 0.15% 45.202.35.226
29 32 0.54% 0 0.00% 5 0.66% 0 0.00% 0 0.00% 16 1.22% crawl-vykctc.mj12bot.com
30 30 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.23% ec2-13-201-86-14.ap-south-1.compute.amazonaws.com

Top 10 of 1079 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 608 10.21% 0 0.00% 96 12.60% 0 0.00% 0 0.00% 1 0.08% 172.172.130.74
2 326 5.47% 0 0.00% 52 6.76% 0 0.00% 0 0.00% 1 0.08% 101.36.122.102
3 247 4.15% 0 0.00% 39 5.12% 0 0.00% 0 0.00% 1 0.08% 173.239.218.207
4 245 4.11% 0 0.00% 39 5.08% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
5 245 4.11% 0 0.00% 39 5.08% 0 0.00% 0 0.00% 1 0.08% 149.130.215.43
6 245 4.11% 0 0.00% 39 5.08% 0 0.00% 0 0.00% 1 0.08% 150.136.222.122
7 245 4.11% 0 0.00% 39 5.08% 0 0.00% 0 0.00% 1 0.08% 167.234.219.210
8 188 3.16% 0 0.00% 30 3.90% 0 0.00% 0 0.00% 1 0.08% 20.242.61.89
9 123 2.07% 0 0.00% 19 2.55% 0 0.00% 0 0.00% 1 0.08% 20.169.232.142
10 101 1.70% 0 0.00% 16 2.09% 0 0.00% 0 0.00% 2 0.15% 185.253.97.254

Top 25 of 430 Total Referrers
# Hits Referrer
1 4964 83.36% - (Direct Request)
2 100 1.68% https://1news.pp.ua
3 68 1.14% https://google.com
4 49 0.82% www.google.com
5 33 0.55% http://omoh.com
6 33 0.55% http://www.baidu.com/
7 8 0.13% omoh.com
8 6 0.10% http://www.omoh.com
9 5 0.08% http://m.baidu.com/link
10 4 0.07% http://www.msidevs.net/top/TopAZ3H.html
11 3 0.05% http://m.baidu.com/s
12 3 0.05% https://www.google.com/
13 2 0.03% binance.com
14 2 0.03% http://91.198.171.169:8880
15 2 0.03% http://baidu.com/
16 2 0.03% https://elarmonista.com/
17 2 0.03% https://google.com/
18 2 0.03% https://newtrackandfield.com/
19 2 0.03% https://theteentalk.com
20 2 0.03% https://www.google.com/search
21 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
22 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
23 1 0.02% http://
24 1 0.02% http://interstitial.opera-mini.net/Operaads/ff.html
25 1 0.02% https://www.occultassmbly.com/about/

Top 15 of 333 Total User Agents
# Hits User Agent
1 1120 18.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 322 5.41% Go-http-client/1.1
3 312 5.24% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
4 191 3.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 158 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 113 1.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 100 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
8 84 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 80 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 68 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 51 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 41 0.69% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 38 0.64% ALittle Client
14 37 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 34 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for December 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 3705 62.22% 0 0.00% 586 76.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 1956 32.85% 0 0.00% 131 17.18% 0 0.00% 0 0.00% Commercial (com)
3 87 1.46% 0 0.00% 14 1.78% 0 0.00% 0 0.00% Network (net)
4 63 1.06% 0 0.00% 10 1.31% 0 0.00% 0 0.00% Non-Profit (org)
5 37 0.62% 0 0.00% 6 0.77% 0 0.00% 0 0.00% Germany
6 25 0.42% 0 0.00% 4 0.52% 0 0.00% 0 0.00% European Union
7 23 0.39% 0 0.00% 4 0.48% 0 0.00% 0 0.00% Hong Kong
8 10 0.17% 0 0.00% 2 0.21% 0 0.00% 0 0.00% Brazil
9 7 0.12% 0 0.00% 1 0.15% 0 0.00% 0 0.00% China
10 6 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Czech Republic
11 6 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Slovakia
12 4 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Finland
13 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Netherlands
14 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
15 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
16 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Generic Business (biz)
17 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cyprus
18 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic TLD (info)
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Arab Emirates
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Antigua and Barbuda
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
23 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
25 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
26 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro
27 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
28 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ukraine
29 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23