Usage Statistics for omoh.com

Summary Period: May 2024
Generated 19-May-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6751
Total Files 5326
Total Pages 2912
Total Visits 1209
Total kB Files 100461
Total Unique Sites 1208
Total Unique URLs 38
Total Unique Referrers 136
Total Unique User Agents 454
. Avg Max
Hits per Hour 14 169
Hits per Day 355 538
Files per Day 280 455
Pages per Day 153 375
Sites per Day 63 111
Visits per Day 63 84
kB Files per Day 5287 16370
Hits by Response Code
Code 200 - OK 78.89% 5326
Code 301 - Moved Permanently 0.19% 13
Code 304 - Not Modified 1.32% 89
Code 400 - Bad Request 0.09% 6
Code 403 - Forbidden 0.30% 20
Code 404 - Not Found 19.21% 1297

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 407 6.03% 324 6.08% 201 6.90% 71 5.87% 111 9.19% 5292 5.27%
2 538 7.97% 455 8.54% 248 8.52% 70 5.79% 85 7.04% 7839 7.80%
3 338 5.01% 286 5.37% 182 6.25% 53 4.38% 66 5.46% 2891 2.88%
4 280 4.15% 219 4.11% 97 3.33% 64 5.29% 92 7.62% 3456 3.44%
5 241 3.57% 210 3.94% 62 2.13% 52 4.30% 76 6.29% 5417 5.39%
6 399 5.91% 325 6.10% 146 5.01% 52 4.30% 59 4.88% 10331 10.28%
7 256 3.79% 106 1.99% 169 5.80% 76 6.29% 105 8.69% 972 0.97%
8 343 5.08% 228 4.28% 240 8.24% 77 6.37% 80 6.62% 3829 3.81%
9 424 6.28% 311 5.84% 116 3.98% 77 6.37% 85 7.04% 16370 16.29%
10 354 5.24% 314 5.90% 289 9.92% 64 5.29% 76 6.29% 5447 5.42%
11 405 6.00% 299 5.61% 98 3.37% 64 5.29% 90 7.45% 3988 3.97%
12 402 5.95% 321 6.03% 106 3.64% 71 5.87% 94 7.78% 3800 3.78%
13 360 5.33% 277 5.20% 77 2.64% 55 4.55% 79 6.54% 1642 1.63%
14 308 4.56% 207 3.89% 170 5.84% 67 5.54% 92 7.62% 7420 7.39%
15 350 5.18% 298 5.60% 73 2.51% 57 4.71% 77 6.37% 2328 2.32%
16 330 4.89% 286 5.37% 76 2.61% 56 4.63% 78 6.46% 7577 7.54%
17 384 5.69% 317 5.95% 144 4.95% 84 6.95% 97 8.03% 5832 5.81%
18 460 6.81% 394 7.40% 375 12.88% 81 6.70% 96 7.95% 5018 4.99%
19 172 2.55% 149 2.80% 43 1.48% 20 1.65% 25 2.07% 1012 1.01%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 134 1.98% 4 85 1.60% 4 94 3.23% 62 1169 1.16%
1 17 332 4.92% 15 287 5.39% 8 169 5.80% 247 4695 4.67%
2 14 272 4.03% 11 211 3.96% 11 214 7.35% 177 3357 3.34%
3 13 255 3.78% 11 213 4.00% 5 99 3.40% 77 1467 1.46%
4 15 297 4.40% 10 196 3.68% 5 95 3.26% 72 1361 1.35%
5 10 193 2.86% 7 142 2.67% 5 96 3.30% 228 4336 4.32%
6 22 424 6.28% 18 357 6.70% 4 80 2.75% 453 8603 8.56%
7 10 200 2.96% 8 169 3.17% 3 58 1.99% 475 9031 8.99%
8 26 505 7.48% 24 474 8.90% 8 167 5.73% 465 8835 8.79%
9 20 381 5.64% 17 338 6.35% 11 224 7.69% 192 3655 3.64%
10 7 147 2.18% 4 85 1.60% 3 69 2.37% 232 4412 4.39%
11 12 233 3.45% 9 173 3.25% 4 84 2.88% 805 15294 15.22%
12 15 295 4.37% 12 240 4.51% 9 182 6.25% 302 5733 5.71%
13 12 230 3.41% 10 201 3.77% 9 184 6.32% 136 2593 2.58%
14 6 132 1.96% 2 45 0.84% 3 67 2.30% 38 731 0.73%
15 21 413 6.12% 14 274 5.14% 7 143 4.91% 253 4805 4.78%
16 8 168 2.49% 5 106 1.99% 6 125 4.29% 78 1485 1.48%
17 16 307 4.55% 14 275 5.16% 8 160 5.49% 129 2459 2.45%
18 28 537 7.95% 23 450 8.45% 10 203 6.97% 329 6255 6.23%
19 5 110 1.63% 2 54 1.01% 3 59 2.03% 34 639 0.64%
20 21 404 5.98% 16 304 5.71% 5 110 3.78% 139 2648 2.64%
21 12 243 3.60% 10 195 3.66% 5 95 3.26% 91 1734 1.73%
22 10 208 3.08% 8 161 3.02% 3 72 2.47% 69 1311 1.30%
23 17 331 4.90% 15 291 5.46% 3 63 2.16% 203 3852 3.83%

Top 25 of 38 Total URLs
# Hits kB F URL
1 1094 16.21% 10443 10.40% /plesk-stat/webstat-ssl/
2 911 13.49% 2130 2.12% /js/contact.js
3 898 13.30% 3556 3.54% /
4 799 11.84% 2950 2.94% /styles/contact_responsive.css
5 376 5.57% 6145 6.12% /styles/contact.css
6 308 4.56% 21450 21.35% /styles/bootstrap-4.1.2/popper.js
7 249 3.69% 28536 28.40% /styles/bootstrap-4.1.2/bootstrap.min.css
8 221 3.27% 8855 8.81% /styles/bootstrap-4.1.2/bootstrap.min.js
9 153 2.27% 10027 9.98% /js/jquery-3.2.1.min.js
10 101 1.50% 1331 1.32% /plesk-stat/webstat-ssl/usage_202405.html
11 55 0.81% 66 0.07% /plesk-stat/
12 35 0.52% 1694 1.69% /plesk-stat/webstat-ssl/usage_202403.html
13 28 0.41% 408 0.41% /plesk-stat/webstat-ssl/usage_202402.html
14 28 0.41% 428 0.43% /plesk-stat/webstat-ssl/usage_202404.html
15 19 0.28% 108 0.11% /plesk-stat/webstat/usage_202405.html
16 18 0.27% 41 0.04% /plesk-stat/webstat/
17 14 0.21% 1 0.00% /sitemap.txt
18 13 0.19% 39 0.04% /plesk-stat/ftpstat/usage_202402.html
19 12 0.18% 85 0.08% /plesk-stat/webstat/usage_202403.html
20 12 0.18% 89 0.09% /plesk-stat/webstat/usage_202404.html
21 11 0.16% 15 0.02% /plesk-stat/anon_ftpstat/
22 11 0.16% 21 0.02% /plesk-stat/ftpstat/
23 11 0.16% 75 0.07% /plesk-stat/webstat/usage_202402.html
24 6 0.09% 10 0.01% /error_docs/styles.css
25 3 0.04% 24 0.02% /error_docs/server.svg

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 249 3.69% 28536 28.40% /styles/bootstrap-4.1.2/bootstrap.min.css
2 308 4.56% 21450 21.35% /styles/bootstrap-4.1.2/popper.js
3 1094 16.21% 10443 10.40% /plesk-stat/webstat-ssl/
4 153 2.27% 10027 9.98% /js/jquery-3.2.1.min.js
5 221 3.27% 8855 8.81% /styles/bootstrap-4.1.2/bootstrap.min.js
6 376 5.57% 6145 6.12% /styles/contact.css
7 898 13.30% 3556 3.54% /
8 799 11.84% 2950 2.94% /styles/contact_responsive.css
9 911 13.49% 2130 2.12% /js/contact.js
10 35 0.52% 1694 1.69% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 898 13.30% 745 75.63% /
2 1094 16.21% 102 10.36% /plesk-stat/webstat-ssl/
3 55 0.81% 29 2.94% /plesk-stat/
4 35 0.52% 17 1.73% /plesk-stat/webstat-ssl/usage_202403.html
5 28 0.41% 15 1.52% /plesk-stat/webstat-ssl/usage_202404.html
6 28 0.41% 11 1.12% /plesk-stat/webstat-ssl/usage_202402.html
7 18 0.27% 11 1.12% /plesk-stat/webstat/
8 101 1.50% 9 0.91% /plesk-stat/webstat-ssl/usage_202405.html
9 19 0.28% 8 0.81% /plesk-stat/webstat/usage_202405.html
10 13 0.19% 7 0.71% /plesk-stat/ftpstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 898 13.30% 679 69.14% /
2 1094 16.21% 93 9.47% /plesk-stat/webstat-ssl/
3 101 1.50% 82 8.35% /plesk-stat/webstat-ssl/usage_202405.html
4 55 0.81% 33 3.36% /plesk-stat/
5 35 0.52% 17 1.73% /plesk-stat/webstat-ssl/usage_202403.html
6 28 0.41% 14 1.43% /plesk-stat/webstat-ssl/usage_202404.html
7 28 0.41% 13 1.32% /plesk-stat/webstat-ssl/usage_202402.html
8 19 0.28% 10 1.02% /plesk-stat/webstat/usage_202405.html
9 13 0.19% 7 0.71% /plesk-stat/ftpstat/usage_202402.html
10 12 0.18% 7 0.71% /plesk-stat/webstat/usage_202404.html

Top 30 of 1208 Total Sites
# Hits Files kB F Visits Hostname
1 109 1.61% 109 2.05% 635 0.63% 1 0.08% 110.154.102.130
2 109 1.61% 109 2.05% 778 0.77% 1 0.08% 110.154.98.138
3 109 1.61% 109 2.05% 1446 1.44% 1 0.08% 110.154.99.181
4 109 1.61% 109 2.05% 14262 14.20% 1 0.08% 111.42.213.139.adsl-pool.jlccptt.net.cn
5 109 1.61% 109 2.05% 778 0.77% 1 0.08% 117.153.135.139
6 109 1.61% 109 2.05% 1445 1.44% 1 0.08% 120.227.158.149
7 109 1.61% 109 2.05% 1446 1.44% 1 0.08% 123.245.128.50
8 109 1.61% 109 2.05% 1446 1.44% 1 0.08% 123.245.129.149
9 109 1.61% 109 2.05% 635 0.63% 1 0.08% 123.245.129.179
10 109 1.61% 109 2.05% 635 0.63% 1 0.08% 128.254.16.175.adsl-pool.jlccptt.net.cn
11 109 1.61% 109 2.05% 1446 1.44% 1 0.08% 178.76.186.123.broad.fs.ln.dynamic.163data.com.cn
12 109 1.61% 109 2.05% 635 0.63% 1 0.08% 182.204.141.36
13 109 1.61% 109 2.05% 2208 2.20% 1 0.08% 19.74.186.123.broad.fs.ln.dynamic.163data.com.cn
14 109 1.61% 109 2.05% 778 0.77% 1 0.08% 190.75.186.123.broad.fs.ln.dynamic.163data.com.cn
15 109 1.61% 109 2.05% 8366 8.33% 1 0.08% 197.255.16.175.adsl-pool.jlccptt.net.cn
16 109 1.61% 109 2.05% 778 0.77% 1 0.08% 204.79.186.123.broad.fs.ln.dynamic.163data.com.cn
17 109 1.61% 109 2.05% 778 0.77% 1 0.08% 27.26.249.206
18 109 1.61% 109 2.05% 778 0.77% 1 0.08% 36.148.166.79
19 109 1.61% 109 2.05% 1445 1.44% 1 0.08% 39.148.73.31
20 109 1.61% 109 2.05% 1446 1.44% 1 0.08% 39.163.153.94
21 109 1.61% 109 2.05% 635 0.63% 1 0.08% 39.163.20.77
22 109 1.61% 109 2.05% 635 0.63% 1 0.08% 39.165.154.88
23 109 1.61% 109 2.05% 635 0.63% 1 0.08% 39.165.155.49
24 109 1.61% 109 2.05% 2208 2.20% 1 0.08% 39.165.158.165
25 109 1.61% 109 2.05% 635 0.63% 1 0.08% 39.165.158.190
26 109 1.61% 109 2.05% 778 0.77% 1 0.08% 42.202.17.107
27 95 1.41% 95 1.78% 1298 1.29% 1 0.08% 27.20.51.15
28 92 1.36% 52 0.98% 888 0.88% 1 0.08% ec2-13-40-77-40.eu-west-2.compute.amazonaws.com
29 92 1.36% 30 0.56% 229 0.23% 2 0.17% static.205.168.251.148.clients.your-server.de
30 86 1.27% 86 1.61% 1790 1.78% 1 0.08% 155.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1208 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 109 1.61% 109 2.05% 14262 14.20% 1 0.08% 111.42.213.139.adsl-pool.jlccptt.net.cn
2 109 1.61% 109 2.05% 8366 8.33% 1 0.08% 197.255.16.175.adsl-pool.jlccptt.net.cn
3 73 1.08% 73 1.37% 5495 5.47% 1 0.08% 39.165.158.175
4 75 1.11% 75 1.41% 3680 3.66% 1 0.08% 110.154.99.206
5 32 0.47% 32 0.60% 3581 3.56% 1 0.08% 117.153.135.134
6 45 0.67% 45 0.84% 3262 3.25% 1 0.08% 78.130.244.123.broad.pj.ln.dynamic.163data.com.cn
7 41 0.61% 41 0.77% 3099 3.08% 1 0.08% 13.128.244.123.broad.pj.ln.dynamic.163data.com.cn
8 51 0.76% 51 0.96% 2484 2.47% 1 0.08% 110.154.96.83
9 109 1.61% 109 2.05% 2208 2.20% 1 0.08% 19.74.186.123.broad.fs.ln.dynamic.163data.com.cn
10 109 1.61% 109 2.05% 2208 2.20% 1 0.08% 39.165.158.165

Top 25 of 136 Total Referrers
# Hits Referrer
1 5675 84.06% - (Direct Request)
2 43 0.64% http://omoh.com
3 25 0.37% http://www.omoh.com
4 21 0.31% www.google.com
5 17 0.25% https://omoh.com
6 4 0.06% http://baidu.com/
7 3 0.04% http://91.198.171.169:80/
8 3 0.04% http://www.msidevs.net/top/TopAZ3H.html
9 2 0.03% http://omoh.com:80/favicon.ico
10 2 0.03% http://www.google.com.hk
11 2 0.03% https://l.instagram.com/
12 1 0.01% http://www.baidu.com
13 1 0.01% http://www.omoh.com:80/favicon.ico
14 1 0.01% https://dag-techservice.ru
15 1 0.01% https://ecodata.ru
16 1 0.01% https://patya.pro/
17 1 0.01% https://placeweb.ru
18 1 0.01% https://rosstroy.ru/
19 1 0.01% https://techservice.pro
20 1 0.01% https://techservice.ru
21 1 0.01% https://ts-web.ru
22 1 0.01% https://wap.sogou.com/web/searchList.jsp
23 1 0.01% https://www.domeinmakelaar.info
24 1 0.01% https://www.google.com/
25 1 0.01% omoh.com

Top 15 of 454 Total User Agents
# Hits User Agent
1 3533 52.33% Go-http-client/1.1
2 150 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 116 1.72% Friendly_Crawler/Nutch-1.20-SNAPSHOT
4 108 1.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 98 1.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 92 1.36% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 90 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 89 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
9 89 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 86 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 81 1.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 78 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
13 63 0.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 54 0.80% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 51 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 3664 54.27% 3259 61.19% 48316 48.09% Unresolved/Unknown
2 1506 22.31% 788 14.80% 10017 9.97% Commercial (com)
3 1067 15.81% 1049 19.70% 40065 39.88% China
4 155 2.30% 83 1.56% 995 0.99% Network (net)
5 132 1.96% 54 1.01% 388 0.39% Germany
6 70 1.04% 31 0.58% 260 0.26% Non-Profit (org)
7 40 0.59% 4 0.08% 32 0.03% St. Helena
8 30 0.44% 6 0.11% 49 0.05% European Union
9 16 0.24% 12 0.23% 69 0.07% Russian Federation
10 9 0.13% 6 0.11% 19 0.02% Address Routing (arpa)
11 9 0.13% 8 0.15% 61 0.06% Netherlands
12 8 0.12% 8 0.15% 87 0.09% Vietnam
13 6 0.09% 0 0.00% 9 0.01% Canada
14 5 0.07% 4 0.08% 15 0.02% United Kingdom
15 5 0.07% 3 0.06% 10 0.01% United States
16 4 0.06% 0 0.00% 6 0.01% New Zealand
17 3 0.04% 0 0.00% 5 0.00% Australia
18 3 0.04% 0 0.00% 5 0.00% Czech Republic
19 3 0.04% 2 0.04% 12 0.01% Japan
20 3 0.04% 3 0.06% 8 0.01% Nepal
21 3 0.04% 2 0.04% 11 0.01% Thailand
22 2 0.03% 1 0.02% 3 0.00% India
23 1 0.01% 0 0.00% 1 0.00% Bulgaria
24 1 0.01% 0 0.00% 2 0.00% Brazil
25 1 0.01% 1 0.02% 3 0.00% France
26 1 0.01% 0 0.00% 2 0.00% Ireland
27 1 0.01% 1 0.02% 8 0.01% British Indian Ocean Territory
28 1 0.01% 1 0.02% 3 0.00% Lebanon
29 1 0.01% 0 0.00% 2 0.00% Romania
30 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23