Usage Statistics for omoh.com

Summary Period: May 2025
Generated 10-May-2025 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1112
Total Files 0
Total Pages 779
Total Visits 462
Total kB Files 155
Total Unique Sites 479
Total Unique URLs 0
Total Unique Referrers 57
Total Unique User Agents 179
. Avg Max
Hits per Hour 4 59
Hits per Day 111 207
Files per Day 0 0
Pages per Day 77 157
Sites per Day 47 89
Visits per Day 46 63
kB Files per Day 15 31
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1112

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 69 6.21% 0 0.00% 51 6.55% 40 8.66% 53 11.06% 11 7.06%
2 98 8.81% 0 0.00% 81 10.40% 45 9.74% 56 11.69% 16 10.02%
3 71 6.38% 0 0.00% 56 7.19% 45 9.74% 56 11.69% 10 6.24%
4 139 12.50% 0 0.00% 102 13.09% 46 9.96% 54 11.27% 20 13.09%
5 163 14.66% 0 0.00% 77 9.88% 60 12.99% 89 18.58% 16 10.33%
6 207 18.62% 0 0.00% 157 20.15% 63 13.64% 67 13.99% 31 20.14%
7 100 8.99% 0 0.00% 79 10.14% 47 10.17% 53 11.06% 14 9.20%
8 128 11.51% 0 0.00% 76 9.76% 44 9.52% 56 11.69% 17 11.04%
9 100 8.99% 0 0.00% 75 9.63% 48 10.39% 49 10.23% 14 9.10%
10 37 3.33% 0 0.00% 25 3.21% 24 5.19% 32 6.68% 6 3.78%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 93 8.36% 0 0 0.00% 7 76 9.76% 1 10 6.44%
1 2 28 2.52% 0 0 0.00% 2 25 3.21% 0 4 2.86%
2 2 20 1.80% 0 0 0.00% 1 16 2.05% 0 3 2.04%
3 4 41 3.69% 0 0 0.00% 3 32 4.11% 1 6 4.19%
4 9 96 8.63% 0 0 0.00% 6 62 7.96% 2 15 9.82%
5 4 43 3.87% 0 0 0.00% 2 28 3.59% 1 7 4.29%
6 8 82 7.37% 0 0 0.00% 2 21 2.70% 0 5 3.07%
7 7 77 6.92% 0 0 0.00% 5 58 7.45% 1 12 7.77%
8 2 26 2.34% 0 0 0.00% 2 22 2.82% 0 4 2.66%
9 3 35 3.15% 0 0 0.00% 2 22 2.82% 1 6 3.58%
10 3 35 3.15% 0 0 0.00% 3 30 3.85% 0 4 2.56%
11 6 67 6.03% 0 0 0.00% 3 30 3.85% 1 11 6.85%
12 3 38 3.42% 0 0 0.00% 2 29 3.72% 1 6 3.89%
13 4 40 3.60% 0 0 0.00% 2 21 2.70% 1 6 4.09%
14 5 52 4.68% 0 0 0.00% 4 47 6.03% 1 8 5.32%
15 3 37 3.33% 0 0 0.00% 2 24 3.08% 1 6 3.78%
16 2 26 2.34% 0 0 0.00% 1 18 2.31% 0 4 2.66%
17 4 41 3.69% 0 0 0.00% 2 29 3.72% 1 6 4.19%
18 2 20 1.80% 0 0 0.00% 1 14 1.80% 0 3 2.04%
19 3 33 2.97% 0 0 0.00% 2 25 3.21% 1 5 3.37%
20 5 54 4.86% 0 0 0.00% 4 47 6.03% 0 4 2.45%
21 4 46 4.14% 0 0 0.00% 3 34 4.36% 1 7 4.70%
22 3 36 3.24% 0 0 0.00% 3 31 3.98% 1 6 3.68%
23 4 46 4.14% 0 0 0.00% 3 38 4.88% 1 6 3.68%

Top 30 of 479 Total Sites
# Hits Files kB F Visits Hostname
1 58 5.22% 0 0.00% 9 5.93% 1 0.22% 185.93.89.97
2 52 4.68% 0 0.00% 0 0.00% 0 0.00% 182.254.227.75
3 46 4.14% 0 0.00% 7 4.70% 1 0.22% hostglobal.plus
4 42 3.78% 0 0.00% 7 4.29% 1 0.22% ns3074455.ip-217-182-194.eu
5 24 2.16% 0 0.00% 4 2.45% 1 0.22% 45.146.130.10
6 23 2.07% 0 0.00% 4 2.35% 1 0.22% 31.10.83.158
7 22 1.98% 0 0.00% 3 2.25% 1 0.22% ns3036177.ip-193-70-81.eu
8 20 1.80% 0 0.00% 0 0.00% 2 0.43% ec2-3-88-105-74.compute-1.amazonaws.com
9 17 1.53% 0 0.00% 3 1.74% 1 0.22% 91.205.196.215
10 13 1.17% 0 0.00% 2 1.33% 0 0.00% 216.244.66.235
11 12 1.08% 0 0.00% 2 1.23% 1 0.22% crawl-mwx5un.mj12bot.com
12 12 1.08% 0 0.00% 2 1.23% 1 0.22% ec2-13-38-43-151.eu-west-3.compute.amazonaws.com
13 11 0.99% 0 0.00% 2 1.12% 4 0.87% 196.251.115.39
14 10 0.90% 0 0.00% 2 1.02% 1 0.22% 45.92.229.73
15 10 0.90% 0 0.00% 2 1.02% 1 0.22% 87.251.78.131
16 10 0.90% 0 0.00% 0 0.00% 1 0.22% ec2-18-193-117-82.eu-central-1.compute.amazonaws.com
17 10 0.90% 0 0.00% 0 0.00% 1 0.22% ec2-3-142-199-187.us-east-2.compute.amazonaws.com
18 10 0.90% 0 0.00% 0 0.00% 1 0.22% ec2-3-146-105-75.us-east-2.compute.amazonaws.com
19 10 0.90% 0 0.00% 0 0.00% 1 0.22% ec2-3-147-60-67.us-east-2.compute.amazonaws.com
20 10 0.90% 0 0.00% 0 0.00% 1 0.22% ec2-3-147-64-69.us-east-2.compute.amazonaws.com
21 10 0.90% 0 0.00% 0 0.00% 1 0.22% ec2-51-44-211-162.eu-west-3.compute.amazonaws.com
22 10 0.90% 0 0.00% 2 1.02% 1 0.22% ns3131591.ip-51-75-128.eu
23 8 0.72% 0 0.00% 1 0.82% 1 0.22% 103.49.114.195.race.net.bd
24 8 0.72% 0 0.00% 1 0.72% 5 1.08% 221.181.229.2
25 7 0.63% 0 0.00% 1 0.72% 1 0.22% 122-151-54-147.sta.wbroadband.net.au
26 7 0.63% 0 0.00% 1 0.72% 4 0.87% 91.204.227.15
27 7 0.63% 0 0.00% 1 0.72% 5 1.08% petalbot-114-119-153-106.petalsearch.com
28 6 0.54% 0 0.00% 1 0.61% 1 0.22% 115.231.78.8
29 6 0.54% 0 0.00% 1 0.61% 2 0.43% 132.145.29.111
30 6 0.54% 0 0.00% 1 0.61% 2 0.43% 185.105.102.189

Top 10 of 479 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58 5.22% 0 0.00% 9 5.93% 1 0.22% 185.93.89.97
2 46 4.14% 0 0.00% 7 4.70% 1 0.22% hostglobal.plus
3 42 3.78% 0 0.00% 7 4.29% 1 0.22% ns3074455.ip-217-182-194.eu
4 24 2.16% 0 0.00% 4 2.45% 1 0.22% 45.146.130.10
5 23 2.07% 0 0.00% 4 2.35% 1 0.22% 31.10.83.158
6 22 1.98% 0 0.00% 3 2.25% 1 0.22% ns3036177.ip-193-70-81.eu
7 17 1.53% 0 0.00% 3 1.74% 1 0.22% 91.205.196.215
8 13 1.17% 0 0.00% 2 1.33% 0 0.00% 216.244.66.235
9 12 1.08% 0 0.00% 2 1.23% 1 0.22% crawl-mwx5un.mj12bot.com
10 12 1.08% 0 0.00% 2 1.23% 1 0.22% ec2-13-38-43-151.eu-west-3.compute.amazonaws.com

Top 15 of 57 Total Referrers
# Hits Referrer
1 956 85.97% - (Direct Request)
2 18 1.62% www.google.com
3 16 1.44% https://urcollegia.ru/bitrix/redirect.php
4 15 1.35% https://www.google.com/
5 6 0.54% http://blog.ruangoffice.com
6 5 0.45% http://omoh.com
7 4 0.36% https://www.google.com/search
8 3 0.27% http://www.msidevs.net/top/TopAZ3H.html
9 3 0.27% omoh.com
10 2 0.18% https://albrq.com/
11 2 0.18% https://sahabatapp.com
12 1 0.09% http://0629.ru/redirect
13 1 0.09% http://91.198.171.169:8880
14 1 0.09% http://omoh.nl/
15 1 0.09% https://www.idcrawl.com/balogun-omolola

Top 15 of 179 Total User Agents
# Hits User Agent
1 119 10.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 83 7.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 82 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 80 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 63 5.67% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 52 4.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
7 35 3.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 26 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 24 2.16% Mozilla/4.0
10 24 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
11 24 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 18 1.62% Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/)
13 17 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 16 1.44% Mozilla/5.0
15 16 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for May 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 588 52.88% 0 0.00% 85 54.70% Unresolved/Unknown
2 340 30.58% 0 0.00% 41 26.48% Commercial (com)
3 87 7.82% 0 0.00% 14 8.90% European Union
4 35 3.15% 0 0.00% 6 3.58% Network (net)
5 21 1.89% 0 0.00% 3 2.15% Germany
6 10 0.90% 0 0.00% 2 1.02% Non-Profit (org)
7 8 0.72% 0 0.00% 1 0.82% Bangladesh
8 7 0.63% 0 0.00% 1 0.72% Australia
9 4 0.36% 0 0.00% 1 0.41% Czech Republic
10 2 0.18% 0 0.00% 0 0.20% China
11 2 0.18% 0 0.00% 0 0.20% Netherlands
12 2 0.18% 0 0.00% 0 0.20% Vietnam
13 1 0.09% 0 0.00% 0 0.10% Brazil
14 1 0.09% 0 0.00% 0 0.10% Colombia
15 1 0.09% 0 0.00% 0 0.10% Mexico
16 1 0.09% 0 0.00% 0 0.10% Sweden
17 1 0.09% 0 0.00% 0 0.10% St. Helena
18 1 0.09% 0 0.00% 0 0.10% United Kingdom


Generated by Webalizer Version 2.23