Usage Statistics for omoh.com

Summary Period: November 2024
Generated 01-Dec-2024 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5525
Total Files 0
Total Pages 4752
Total Visits 1250
Total kB Files 748
Total kB In 0
Total kB Out 0
Total Unique Sites 1028
Total Unique URLs 0
Total Unique Referrers 73
Total Unique User Agents 359
. Avg Max
Hits per Hour 7 1173
Hits per Day 184 1243
Files per Day 0 0
Pages per Day 158 1202
Sites per Day 34 114
Visits per Day 41 101
kB Files per Day 25 193
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5525

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 67 1.21% 0 0.00% 51 1.07% 31 2.48% 40 3.89% 7 0.99% 0 0.00% 0 0.00%
2 75 1.36% 0 0.00% 57 1.20% 43 3.44% 50 4.86% 12 1.54% 0 0.00% 0 0.00%
3 130 2.35% 0 0.00% 85 1.79% 36 2.88% 41 3.99% 17 2.33% 0 0.00% 0 0.00%
4 58 1.05% 0 0.00% 48 1.01% 35 2.80% 44 4.28% 9 1.23% 0 0.00% 0 0.00%
5 467 8.45% 0 0.00% 425 8.94% 45 3.60% 51 4.96% 69 9.22% 0 0.00% 0 0.00%
6 70 1.27% 0 0.00% 60 1.26% 32 2.56% 39 3.79% 8 1.04% 0 0.00% 0 0.00%
7 406 7.35% 0 0.00% 389 8.19% 35 2.80% 42 4.09% 61 8.14% 0 0.00% 0 0.00%
8 1243 22.50% 0 0.00% 1202 25.29% 38 3.04% 49 4.77% 193 25.86% 0 0.00% 0 0.00%
9 105 1.90% 0 0.00% 84 1.77% 37 2.96% 38 3.70% 10 1.37% 0 0.00% 0 0.00%
10 102 1.85% 0 0.00% 83 1.75% 34 2.72% 32 3.11% 8 1.10% 0 0.00% 0 0.00%
11 121 2.19% 0 0.00% 103 2.17% 48 3.84% 47 4.57% 11 1.50% 0 0.00% 0 0.00%
12 153 2.77% 0 0.00% 138 2.90% 48 3.84% 53 5.16% 13 1.76% 0 0.00% 0 0.00%
13 94 1.70% 0 0.00% 83 1.75% 38 3.04% 45 4.38% 12 1.56% 0 0.00% 0 0.00%
14 90 1.63% 0 0.00% 51 1.07% 44 3.52% 47 4.57% 14 1.90% 0 0.00% 0 0.00%
15 103 1.86% 0 0.00% 75 1.58% 36 2.88% 44 4.28% 15 1.97% 0 0.00% 0 0.00%
16 59 1.07% 0 0.00% 47 0.99% 32 2.56% 37 3.60% 8 1.04% 0 0.00% 0 0.00%
17 59 1.07% 0 0.00% 50 1.05% 38 3.04% 40 3.89% 8 1.02% 0 0.00% 0 0.00%
18 104 1.88% 0 0.00% 90 1.89% 42 3.36% 48 4.67% 9 1.14% 0 0.00% 0 0.00%
19 116 2.10% 0 0.00% 99 2.08% 43 3.44% 47 4.57% 9 1.18% 0 0.00% 0 0.00%
20 262 4.74% 0 0.00% 225 4.73% 101 8.08% 114 11.09% 22 3.00% 0 0.00% 0 0.00%
21 96 1.74% 0 0.00% 70 1.47% 48 3.84% 63 6.13% 14 1.82% 0 0.00% 0 0.00%
22 60 1.09% 0 0.00% 38 0.80% 33 2.64% 47 4.57% 9 1.27% 0 0.00% 0 0.00%
23 296 5.36% 0 0.00% 287 6.04% 41 3.28% 43 4.18% 47 6.26% 0 0.00% 0 0.00%
24 72 1.30% 0 0.00% 55 1.16% 35 2.80% 42 4.09% 8 1.10% 0 0.00% 0 0.00%
25 134 2.43% 0 0.00% 106 2.23% 42 3.36% 44 4.28% 13 1.78% 0 0.00% 0 0.00%
26 109 1.97% 0 0.00% 89 1.87% 46 3.68% 51 4.96% 14 1.88% 0 0.00% 0 0.00%
27 138 2.50% 0 0.00% 97 2.04% 46 3.68% 50 4.86% 19 2.50% 0 0.00% 0 0.00%
28 67 1.21% 0 0.00% 49 1.03% 34 2.72% 40 3.89% 11 1.42% 0 0.00% 0 0.00%
29 327 5.92% 0 0.00% 197 4.15% 49 3.92% 51 4.96% 49 6.49% 0 0.00% 0 0.00%
30 342 6.19% 0 0.00% 319 6.71% 41 3.28% 50 4.86% 49 6.60% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 371 6.71% 0 0 0.00% 11 350 7.37% 2 54 7.21% 0 0 0.00% 0 0 0.00%
1 4 131 2.37% 0 0 0.00% 3 111 2.34% 0 11 1.48% 0 0 0.00% 0 0 0.00%
2 15 459 8.31% 0 0 0.00% 13 410 8.63% 2 69 9.28% 0 0 0.00% 0 0 0.00%
3 4 136 2.46% 0 0 0.00% 3 115 2.42% 1 15 2.03% 0 0 0.00% 0 0 0.00%
4 5 157 2.84% 0 0 0.00% 3 104 2.19% 1 22 2.90% 0 0 0.00% 0 0 0.00%
5 3 109 1.97% 0 0 0.00% 2 75 1.58% 0 14 1.88% 0 0 0.00% 0 0 0.00%
6 3 103 1.86% 0 0 0.00% 2 88 1.85% 0 10 1.31% 0 0 0.00% 0 0 0.00%
7 4 140 2.53% 0 0 0.00% 3 105 2.21% 1 17 2.33% 0 0 0.00% 0 0 0.00%
8 4 121 2.19% 0 0 0.00% 3 95 2.00% 1 16 2.14% 0 0 0.00% 0 0 0.00%
9 4 125 2.26% 0 0 0.00% 3 105 2.21% 0 12 1.59% 0 0 0.00% 0 0 0.00%
10 3 110 1.99% 0 0 0.00% 2 84 1.77% 0 14 1.90% 0 0 0.00% 0 0 0.00%
11 9 278 5.03% 0 0 0.00% 4 132 2.78% 1 42 5.67% 0 0 0.00% 0 0 0.00%
12 3 115 2.08% 0 0 0.00% 3 101 2.13% 1 15 2.01% 0 0 0.00% 0 0 0.00%
13 3 98 1.77% 0 0 0.00% 2 80 1.68% 1 16 2.07% 0 0 0.00% 0 0 0.00%
14 43 1317 23.84% 0 0 0.00% 42 1276 26.85% 7 197 26.37% 0 0 0.00% 0 0 0.00%
15 3 105 1.90% 0 0 0.00% 3 91 1.91% 0 15 1.97% 0 0 0.00% 0 0 0.00%
16 4 142 2.57% 0 0 0.00% 3 97 2.04% 1 21 2.79% 0 0 0.00% 0 0 0.00%
17 3 115 2.08% 0 0 0.00% 3 92 1.94% 1 15 2.01% 0 0 0.00% 0 0 0.00%
18 3 108 1.95% 0 0 0.00% 2 80 1.68% 0 12 1.65% 0 0 0.00% 0 0 0.00%
19 3 115 2.08% 0 0 0.00% 2 82 1.73% 1 15 2.01% 0 0 0.00% 0 0 0.00%
20 4 127 2.30% 0 0 0.00% 3 107 2.25% 0 12 1.63% 0 0 0.00% 0 0 0.00%
21 4 141 2.55% 0 0 0.00% 4 128 2.69% 0 14 1.92% 0 0 0.00% 0 0 0.00%
22 16 495 8.96% 0 0 0.00% 15 476 10.02% 2 62 8.35% 0 0 0.00% 0 0 0.00%
23 13 407 7.37% 0 0 0.00% 12 368 7.74% 2 56 7.51% 0 0 0.00% 0 0 0.00%

Top 30 of 1028 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1173 21.23% 0 0.00% 186 24.80% 0 0.00% 0 0.00% 1 0.08% 146.70.53.222
2 322 5.83% 0 0.00% 51 6.81% 0 0.00% 0 0.00% 1 0.08% 20.191.251.63
3 322 5.83% 0 0.00% 51 6.81% 0 0.00% 0 0.00% 1 0.08% 52.237.237.186
4 245 4.43% 0 0.00% 39 5.18% 0 0.00% 0 0.00% 1 0.08% 129.213.150.89
5 245 4.43% 0 0.00% 39 5.18% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
6 145 2.62% 0 0.00% 23 3.07% 0 0.00% 0 0.00% 1 0.08% unn-138-199-15-149.datapacket.com
7 130 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 1.04% 52.156.190.204
8 100 1.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.80% 52.237.253.95
9 99 1.79% 0 0.00% 16 2.09% 0 0.00% 0 0.00% 2 0.16% 38.174.162.151
10 50 0.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.40% 20.222.232.46
11 50 0.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.40% 200.34.41.34.bc.googleusercontent.com
12 41 0.74% 0 0.00% 6 0.87% 0 0.00% 0 0.00% 1 0.08% 103.234.77.34.bc.googleusercontent.com
13 40 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% 13.73.196.85
14 40 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% 74.176.58.146
15 40 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% 74.176.63.71
16 36 0.65% 0 0.00% 6 0.76% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
17 34 0.62% 0 0.00% 5 0.72% 0 0.00% 0 0.00% 10 0.80% 182.16.21.98
18 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.24% 13.75.236.240
19 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.24% 159.200.193.35.bc.googleusercontent.com
20 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.24% 183.39.196.35.bc.googleusercontent.com
21 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.24% 32.117.83.34.bc.googleusercontent.com
22 28 0.51% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 14 1.12% crawl-vykctc.mj12bot.com
23 28 0.51% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 1 0.08% linux11.r00tbase.de
24 28 0.51% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 3 0.24% ns3018171.ip-149-202-86.eu
25 24 0.43% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 12 0.96% 102.129.252.122
26 24 0.43% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.08% ec2-3-239-87-20.compute-1.amazonaws.com
27 23 0.42% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 20 1.60% hn.kd.ny.adsl
28 23 0.42% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 8 0.64% ns3085414.ip-145-239-10.eu
29 22 0.40% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 1 0.08% 20.171.206.231
30 21 0.38% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 0.08% 178.215.224.133

Top 10 of 1028 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1173 21.23% 0 0.00% 186 24.80% 0 0.00% 0 0.00% 1 0.08% 146.70.53.222
2 322 5.83% 0 0.00% 51 6.81% 0 0.00% 0 0.00% 1 0.08% 20.191.251.63
3 322 5.83% 0 0.00% 51 6.81% 0 0.00% 0 0.00% 1 0.08% 52.237.237.186
4 245 4.43% 0 0.00% 39 5.18% 0 0.00% 0 0.00% 1 0.08% 129.213.150.89
5 245 4.43% 0 0.00% 39 5.18% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
6 145 2.62% 0 0.00% 23 3.07% 0 0.00% 0 0.00% 1 0.08% unn-138-199-15-149.datapacket.com
7 99 1.79% 0 0.00% 16 2.09% 0 0.00% 0 0.00% 2 0.16% 38.174.162.151
8 41 0.74% 0 0.00% 6 0.87% 0 0.00% 0 0.00% 1 0.08% 103.234.77.34.bc.googleusercontent.com
9 36 0.65% 0 0.00% 6 0.76% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
10 34 0.62% 0 0.00% 5 0.72% 0 0.00% 0 0.00% 10 0.80% 182.16.21.98

Top 16 of 73 Total Referrers
# Hits Referrer
1 5154 93.29% - (Direct Request)
2 98 1.77% https://www.baidu.com/
3 38 0.69% http://www.baidu.com/
4 28 0.51% http://omoh.com
5 20 0.36% http://www.omoh.com
6 6 0.11% http://www.msidevs.net/top/TopAZ3H.html
7 6 0.11% www.google.com
8 4 0.07% http://baidu.com/
9 4 0.07% omoh.com
10 2 0.04% https://google.com/
11 2 0.04% https://www.baidu.com
12 2 0.04% https://www.google.com/search
13 1 0.02% http://91.198.171.169:8880
14 1 0.02% https://google.com
15 1 0.02% https://l.facebook.com/
16 1 0.02% https://l.instagram.com/

Top 15 of 359 Total User Agents
# Hits User Agent
1 809 14.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 181 3.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 155 2.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 145 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
5 118 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 98 1.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13B143+Safa
7 84 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 68 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 64 1.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 64 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 64 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
12 45 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 43 0.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
14 42 0.76% Mozilla/5.0 (compatible; Dataprovider.com)
15 41 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for November 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 4087 73.97% 0 0.00% 547 73.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 1138 20.60% 0 0.00% 154 20.62% 0 0.00% 0 0.00% Commercial (com)
3 91 1.65% 0 0.00% 14 1.92% 0 0.00% 0 0.00% Network (net)
4 73 1.32% 0 0.00% 11 1.50% 0 0.00% 0 0.00% Germany
5 54 0.98% 0 0.00% 9 1.14% 0 0.00% 0 0.00% European Union
6 22 0.40% 0 0.00% 3 0.47% 0 0.00% 0 0.00% Finland
7 7 0.13% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Czech Republic
8 7 0.13% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Netherlands
9 7 0.13% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Vietnam
10 5 0.09% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Non-Profit (org)
11 4 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Armenia
12 4 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% China
13 4 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Russian Federation
14 4 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% United States
15 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
16 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Canada
17 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
18 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Spain
19 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Poland
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Greece
23 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
24 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
25 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Sweden
26 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23