Usage Statistics for omoh.com

Summary Period: November 2024
Generated 24-Nov-2024 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4354
Total Files 0
Total Pages 3854
Total Visits 971
Total kB Files 588
Total Unique Sites 839
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 318
. Avg Max
Hits per Hour 7 1173
Hits per Day 181 1243
Files per Day 0 0
Pages per Day 160 1202
Sites per Day 34 114
Visits per Day 40 101
kB Files per Day 25 193
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4354

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 67 1.54% 0 0.00% 51 1.32% 31 3.19% 40 4.77% 7 1.26%
2 75 1.72% 0 0.00% 57 1.48% 43 4.43% 50 5.96% 12 1.96%
3 130 2.99% 0 0.00% 85 2.21% 36 3.71% 41 4.89% 17 2.96%
4 58 1.33% 0 0.00% 48 1.25% 35 3.60% 44 5.24% 9 1.56%
5 467 10.73% 0 0.00% 425 11.03% 45 4.63% 51 6.08% 69 11.73%
6 70 1.61% 0 0.00% 60 1.56% 32 3.30% 39 4.65% 8 1.32%
7 406 9.32% 0 0.00% 389 10.09% 35 3.60% 42 5.01% 61 10.36%
8 1243 28.55% 0 0.00% 1202 31.19% 38 3.91% 49 5.84% 193 32.89%
9 105 2.41% 0 0.00% 84 2.18% 37 3.81% 38 4.53% 10 1.75%
10 102 2.34% 0 0.00% 83 2.15% 34 3.50% 32 3.81% 8 1.40%
11 121 2.78% 0 0.00% 103 2.67% 48 4.94% 47 5.60% 11 1.91%
12 153 3.51% 0 0.00% 138 3.58% 48 4.94% 53 6.32% 13 2.23%
13 94 2.16% 0 0.00% 83 2.15% 38 3.91% 45 5.36% 12 1.99%
14 90 2.07% 0 0.00% 51 1.32% 44 4.53% 47 5.60% 14 2.42%
15 103 2.37% 0 0.00% 75 1.95% 36 3.71% 44 5.24% 15 2.50%
16 59 1.36% 0 0.00% 47 1.22% 32 3.30% 37 4.41% 8 1.32%
17 59 1.36% 0 0.00% 50 1.30% 38 3.91% 40 4.77% 8 1.29%
18 104 2.39% 0 0.00% 90 2.34% 42 4.33% 48 5.72% 9 1.45%
19 116 2.66% 0 0.00% 99 2.57% 43 4.43% 47 5.60% 9 1.51%
20 262 6.02% 0 0.00% 225 5.84% 101 10.40% 114 13.59% 22 3.82%
21 96 2.20% 0 0.00% 70 1.82% 48 4.94% 63 7.51% 14 2.31%
22 60 1.38% 0 0.00% 38 0.99% 33 3.40% 47 5.60% 9 1.61%
23 296 6.80% 0 0.00% 287 7.45% 41 4.22% 43 5.13% 47 7.96%
24 18 0.41% 0 0.00% 14 0.36% 14 1.44% 16 1.91% 3 0.48%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 364 8.36% 0 0 0.00% 14 345 8.95% 2 53 8.98%
1 4 118 2.71% 0 0 0.00% 4 102 2.65% 0 9 1.53%
2 18 448 10.29% 0 0 0.00% 16 401 10.40% 3 68 11.51%
3 4 105 2.41% 0 0 0.00% 3 95 2.46% 0 10 1.75%
4 4 107 2.46% 0 0 0.00% 3 77 2.00% 1 14 2.34%
5 3 88 2.02% 0 0 0.00% 2 62 1.61% 0 11 1.83%
6 2 56 1.29% 0 0 0.00% 1 44 1.14% 0 7 1.21%
7 4 108 2.48% 0 0 0.00% 3 82 2.13% 1 14 2.37%
8 3 95 2.18% 0 0 0.00% 3 77 2.00% 0 12 2.02%
9 3 93 2.14% 0 0 0.00% 3 81 2.10% 0 8 1.43%
10 3 87 2.00% 0 0 0.00% 2 67 1.74% 1 12 2.07%
11 2 49 1.13% 0 0 0.00% 1 41 1.06% 0 6 1.05%
12 2 71 1.63% 0 0 0.00% 2 64 1.66% 0 8 1.37%
13 2 57 1.31% 0 0 0.00% 1 45 1.17% 0 9 1.53%
14 52 1256 28.85% 0 0 0.00% 50 1216 31.55% 8 192 32.71%
15 3 85 1.95% 0 0 0.00% 3 72 1.87% 0 12 1.96%
16 4 105 2.41% 0 0 0.00% 3 76 1.97% 1 15 2.56%
17 4 96 2.20% 0 0 0.00% 3 78 2.02% 1 12 2.04%
18 3 94 2.16% 0 0 0.00% 2 68 1.76% 0 10 1.72%
19 4 98 2.25% 0 0 0.00% 2 69 1.79% 1 12 2.10%
20 3 87 2.00% 0 0 0.00% 3 73 1.89% 0 9 1.53%
21 4 98 2.25% 0 0 0.00% 3 85 2.21% 0 9 1.56%
22 19 456 10.47% 0 0 0.00% 18 439 11.39% 3 61 10.38%
23 5 133 3.05% 0 0 0.00% 3 95 2.46% 1 14 2.45%

Top 30 of 839 Total Sites
# Hits Files kB F Visits Hostname
1 1173 26.94% 0 0.00% 186 31.55% 1 0.10% 146.70.53.222
2 322 7.40% 0 0.00% 51 8.66% 1 0.10% 20.191.251.63
3 322 7.40% 0 0.00% 51 8.66% 1 0.10% 52.237.237.186
4 245 5.63% 0 0.00% 39 6.59% 1 0.10% 129.213.94.27
5 130 2.99% 0 0.00% 0 0.00% 13 1.34% 52.156.190.204
6 100 2.30% 0 0.00% 0 0.00% 10 1.03% 52.237.253.95
7 50 1.15% 0 0.00% 0 0.00% 5 0.51% 20.222.232.46
8 40 0.92% 0 0.00% 0 0.00% 4 0.41% 13.73.196.85
9 40 0.92% 0 0.00% 0 0.00% 4 0.41% 74.176.58.146
10 40 0.92% 0 0.00% 0 0.00% 4 0.41% 74.176.63.71
11 36 0.83% 0 0.00% 6 0.97% 1 0.10% hostglobal.plus
12 34 0.78% 0 0.00% 5 0.91% 10 1.03% 182.16.21.98
13 30 0.69% 0 0.00% 0 0.00% 3 0.31% 13.75.236.240
14 24 0.55% 0 0.00% 4 0.65% 12 1.24% crawl-vykctc.mj12bot.com
15 24 0.55% 0 0.00% 4 0.65% 1 0.10% ec2-3-239-87-20.compute-1.amazonaws.com
16 22 0.51% 0 0.00% 3 0.59% 1 0.10% 20.171.206.231
17 21 0.48% 0 0.00% 3 0.56% 1 0.10% 178.215.224.133
18 20 0.46% 0 0.00% 0 0.00% 2 0.21% 40.126.235.79
19 20 0.46% 0 0.00% 0 0.00% 2 0.21% 52.237.195.28
20 20 0.46% 0 0.00% 0 0.00% 2 0.21% 52.237.232.81
21 16 0.37% 0 0.00% 3 0.43% 1 0.10% 20.171.206.41
22 15 0.34% 0 0.00% 2 0.40% 14 1.44% hn.kd.ny.adsl
23 14 0.32% 0 0.00% 2 0.38% 0 0.00% 216.244.66.235
24 14 0.32% 0 0.00% 2 0.38% 7 0.72% crawl-mwx5un.mj12bot.com
25 14 0.32% 0 0.00% 2 0.38% 7 0.72% crawl-xuxehn.mj12bot.com
26 14 0.32% 0 0.00% 2 0.38% 1 0.10% ec2-13-39-22-12.eu-west-3.compute.amazonaws.com
27 14 0.32% 0 0.00% 2 0.38% 1 0.10% ec2-35-180-100-54.eu-west-3.compute.amazonaws.com
28 13 0.30% 0 0.00% 2 0.35% 1 0.10% 159.65.154.179
29 13 0.30% 0 0.00% 2 0.35% 1 0.10% 93-123-109-202.sarnica.net
30 12 0.28% 0 0.00% 2 0.32% 12 1.24% 103.24.219.56

Top 10 of 839 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1173 26.94% 0 0.00% 186 31.55% 1 0.10% 146.70.53.222
2 322 7.40% 0 0.00% 51 8.66% 1 0.10% 20.191.251.63
3 322 7.40% 0 0.00% 51 8.66% 1 0.10% 52.237.237.186
4 245 5.63% 0 0.00% 39 6.59% 1 0.10% 129.213.94.27
5 36 0.83% 0 0.00% 6 0.97% 1 0.10% hostglobal.plus
6 34 0.78% 0 0.00% 5 0.91% 10 1.03% 182.16.21.98
7 24 0.55% 0 0.00% 4 0.65% 12 1.24% crawl-vykctc.mj12bot.com
8 24 0.55% 0 0.00% 4 0.65% 1 0.10% ec2-3-239-87-20.compute-1.amazonaws.com
9 22 0.51% 0 0.00% 3 0.59% 1 0.10% 20.171.206.231
10 21 0.48% 0 0.00% 3 0.56% 1 0.10% 178.215.224.133

Top 11 of 46 Total Referrers
# Hits Referrer
1 4176 95.91% - (Direct Request)
2 28 0.64% http://www.baidu.com/
3 18 0.41% http://www.omoh.com
4 8 0.18% http://omoh.com
5 6 0.14% www.google.com
6 3 0.07% http://www.msidevs.net/top/TopAZ3H.html
7 3 0.07% omoh.com
8 2 0.05% https://www.baidu.com
9 1 0.02% http://baidu.com/
10 1 0.02% https://google.com/
11 1 0.02% https://l.facebook.com/

Top 15 of 318 Total User Agents
# Hits User Agent
1 649 14.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 142 3.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 84 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 64 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 64 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 62 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 61 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 54 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 45 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 42 0.96% Mozilla/5.0 (compatible; Dataprovider.com)
11 40 0.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 37 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 34 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
14 34 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 32 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for November 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 3553 81.60% 0 0.00% 462 78.59% Unresolved/Unknown
2 644 14.79% 0 0.00% 101 17.24% Commercial (com)
3 64 1.47% 0 0.00% 10 1.72% Network (net)
4 30 0.69% 0 0.00% 4 0.75% Germany
5 12 0.28% 0 0.00% 2 0.32% European Union
6 12 0.28% 0 0.00% 2 0.32% Finland
7 7 0.16% 0 0.00% 1 0.19% Vietnam
8 4 0.09% 0 0.00% 1 0.11% Czech Republic
9 3 0.07% 0 0.00% 0 0.08% Non-Profit (org)
10 3 0.07% 0 0.00% 0 0.08% China
11 3 0.07% 0 0.00% 0 0.08% Russian Federation
12 3 0.07% 0 0.00% 0 0.08% United States
13 2 0.05% 0 0.00% 0 0.05% Brazil
14 2 0.05% 0 0.00% 0 0.05% Canada
15 2 0.05% 0 0.00% 0 0.05% Colombia
16 2 0.05% 0 0.00% 0 0.05% Netherlands
17 1 0.02% 0 0.00% 0 0.03% Generic TLD (info)
18 1 0.02% 0 0.00% 0 0.03% Cocos (Keeling) Islands
19 1 0.02% 0 0.00% 0 0.03% Spain
20 1 0.02% 0 0.00% 0 0.03% Greece
21 1 0.02% 0 0.00% 0 0.03% Italy
22 1 0.02% 0 0.00% 0 0.03% Japan
23 1 0.02% 0 0.00% 0 0.03% Poland
24 1 0.02% 0 0.00% 0 0.03% Sweden


Generated by Webalizer Version 2.23