Usage Statistics for omoh.com

Summary Period: September 2024
Generated 16-Sep-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1809
Total Files 0
Total Pages 1453
Total Visits 611
Total kB Files 253
Total Unique Sites 605
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 256
. Avg Max
Hits per Hour 4 255
Hits per Day 113 350
Files per Day 0 0
Pages per Day 90 334
Sites per Day 37 84
Visits per Day 38 67
kB Files per Day 16 50
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1809

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 58 3.21% 0 0.00% 43 2.96% 32 5.24% 41 6.78% 8 3.00%
2 55 3.04% 0 0.00% 36 2.48% 26 4.26% 41 6.78% 7 2.81%
3 350 19.35% 0 0.00% 334 22.99% 44 7.20% 49 8.10% 50 19.95%
4 83 4.59% 0 0.00% 58 3.99% 46 7.53% 55 9.09% 13 5.13%
5 85 4.70% 0 0.00% 63 4.34% 44 7.20% 54 8.93% 10 3.94%
6 146 8.07% 0 0.00% 102 7.02% 67 10.97% 84 13.88% 21 8.38%
7 86 4.75% 0 0.00% 64 4.40% 36 5.89% 41 6.78% 12 4.63%
8 112 6.19% 0 0.00% 60 4.13% 40 6.55% 50 8.26% 16 6.32%
9 103 5.69% 0 0.00% 80 5.51% 52 8.51% 60 9.92% 13 5.07%
10 117 6.47% 0 0.00% 100 6.88% 40 6.55% 53 8.76% 17 6.63%
11 68 3.76% 0 0.00% 51 3.51% 38 6.22% 48 7.93% 9 3.38%
12 80 4.42% 0 0.00% 58 3.99% 35 5.73% 50 8.26% 9 3.69%
13 53 2.93% 0 0.00% 45 3.10% 35 5.73% 39 6.45% 6 2.56%
14 90 4.98% 0 0.00% 59 4.06% 40 6.55% 50 8.26% 12 4.94%
15 57 3.15% 0 0.00% 45 3.10% 29 4.75% 34 5.62% 7 2.94%
16 266 14.70% 0 0.00% 255 17.55% 7 1.15% 13 2.15% 42 16.64%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 114 6.30% 0 0 0.00% 4 65 4.47% 1 13 5.25%
1 3 51 2.82% 0 0 0.00% 2 42 2.89% 0 5 1.94%
2 3 50 2.76% 0 0 0.00% 2 36 2.48% 0 8 3.13%
3 7 118 6.52% 0 0 0.00% 6 98 6.74% 1 17 6.69%
4 3 56 3.10% 0 0 0.00% 2 40 2.75% 1 9 3.44%
5 4 74 4.09% 0 0 0.00% 3 48 3.30% 1 11 4.50%
6 19 310 17.14% 0 0 0.00% 18 291 20.03% 3 49 19.32%
7 2 38 2.10% 0 0 0.00% 1 27 1.86% 0 6 2.38%
8 3 56 3.10% 0 0 0.00% 2 32 2.20% 1 9 3.50%
9 2 33 1.82% 0 0 0.00% 1 26 1.79% 0 5 2.00%
10 1 30 1.66% 0 0 0.00% 1 25 1.72% 0 5 1.81%
11 2 35 1.93% 0 0 0.00% 1 23 1.58% 0 4 1.56%
12 15 248 13.71% 0 0 0.00% 14 239 16.45% 2 39 15.51%
13 5 87 4.81% 0 0 0.00% 4 76 5.23% 1 14 5.38%
14 3 59 3.26% 0 0 0.00% 3 50 3.44% 0 8 3.00%
15 2 43 2.38% 0 0 0.00% 2 33 2.27% 0 4 1.44%
16 2 37 2.05% 0 0 0.00% 1 22 1.51% 0 6 2.25%
17 4 70 3.87% 0 0 0.00% 3 59 4.06% 0 6 2.50%
18 4 75 4.15% 0 0 0.00% 3 50 3.44% 1 10 4.00%
19 3 62 3.43% 0 0 0.00% 2 45 3.10% 0 6 2.50%
20 2 43 2.38% 0 0 0.00% 2 33 2.27% 0 6 2.56%
21 3 49 2.71% 0 0 0.00% 2 41 2.82% 0 4 1.69%
22 2 32 1.77% 0 0 0.00% 1 20 1.38% 0 5 2.00%
23 2 39 2.16% 0 0 0.00% 2 32 2.20% 0 4 1.63%

Top 30 of 605 Total Sites
# Hits Files kB F Visits Hostname
1 266 14.70% 0 0.00% 42 16.64% 1 0.16% 108.165.243.227
2 253 13.99% 0 0.00% 40 15.82% 1 0.16% vmi2002159.contaboserver.net
3 44 2.43% 0 0.00% 7 2.75% 1 0.16% 103.46.169.74
4 41 2.27% 0 0.00% 6 2.56% 1 0.16% hostglobal.plus
5 26 1.44% 0 0.00% 4 1.63% 1 0.16% ns3075410.ip-217-182-175.eu
6 22 1.22% 0 0.00% 3 1.38% 0 0.00% 216.244.66.235
7 19 1.05% 0 0.00% 3 1.19% 1 0.16% ns501595.ip-192-99-36.net
8 17 0.94% 0 0.00% 3 1.06% 6 0.98% 182.16.21.98
9 16 0.88% 0 0.00% 3 1.00% 8 1.31% crawl-vykctc.mj12bot.com
10 16 0.88% 0 0.00% 3 1.00% 1 0.16% vmi2106784.contaboserver.net
11 12 0.66% 0 0.00% 2 0.75% 4 0.65% 178.215.236.166
12 12 0.66% 0 0.00% 2 0.75% 6 0.98% crawl-mwx5un.mj12bot.com
13 11 0.61% 0 0.00% 2 0.69% 6 0.98% crawl-66-249-66-163.googlebot.com
14 10 0.55% 0 0.00% 0 0.00% 1 0.16% 104.156.237.206.vultrusercontent.com
15 10 0.55% 0 0.00% 0 0.00% 1 0.16% 104.238.181.113.vultrusercontent.com
16 10 0.55% 0 0.00% 0 0.00% 1 0.16% 108.61.86.20.vultrusercontent.com
17 10 0.55% 0 0.00% 2 0.63% 2 0.33% 124.220.171.131
18 10 0.55% 0 0.00% 0 0.00% 1 0.16% 139.84.226.251.vultrusercontent.com
19 10 0.55% 0 0.00% 0 0.00% 1 0.16% 141.164.34.216.vultrusercontent.com
20 10 0.55% 0 0.00% 0 0.00% 1 0.16% 141.164.42.63.vultrusercontent.com
21 10 0.55% 0 0.00% 0 0.00% 1 0.16% 141.164.63.73.vultrusercontent.com
22 10 0.55% 0 0.00% 0 0.00% 1 0.16% 149.248.57.53.vultrusercontent.com
23 10 0.55% 0 0.00% 0 0.00% 1 0.16% 149.28.106.248.vultrusercontent.com
24 10 0.55% 0 0.00% 0 0.00% 1 0.16% 149.28.193.168.vultrusercontent.com
25 10 0.55% 0 0.00% 0 0.00% 1 0.16% 155.138.229.225.vultrusercontent.com
26 10 0.55% 0 0.00% 0 0.00% 1 0.16% 207.148.82.141.vultrusercontent.com
27 10 0.55% 0 0.00% 0 0.00% 1 0.16% 207.246.64.183.vultrusercontent.com
28 10 0.55% 0 0.00% 0 0.00% 1 0.16% 45.32.138.147.vultrusercontent.com
29 10 0.55% 0 0.00% 0 0.00% 1 0.16% 45.32.207.189.vultrusercontent.com
30 10 0.55% 0 0.00% 0 0.00% 1 0.16% 45.77.100.103.vultrusercontent.com

Top 10 of 605 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 266 14.70% 0 0.00% 42 16.64% 1 0.16% 108.165.243.227
2 253 13.99% 0 0.00% 40 15.82% 1 0.16% vmi2002159.contaboserver.net
3 44 2.43% 0 0.00% 7 2.75% 1 0.16% 103.46.169.74
4 41 2.27% 0 0.00% 6 2.56% 1 0.16% hostglobal.plus
5 26 1.44% 0 0.00% 4 1.63% 1 0.16% ns3075410.ip-217-182-175.eu
6 22 1.22% 0 0.00% 3 1.38% 0 0.00% 216.244.66.235
7 19 1.05% 0 0.00% 3 1.19% 1 0.16% ns501595.ip-192-99-36.net
8 17 0.94% 0 0.00% 3 1.06% 6 0.98% 182.16.21.98
9 16 0.88% 0 0.00% 3 1.00% 8 1.31% crawl-vykctc.mj12bot.com
10 16 0.88% 0 0.00% 3 1.00% 1 0.16% vmi2106784.contaboserver.net

Top 10 of 48 Total Referrers
# Hits Referrer
1 1664 91.98% - (Direct Request)
2 13 0.72% http://www.baidu.com/
3 12 0.66% http://www.omoh.com
4 8 0.44% http://omoh.com
5 5 0.28% omoh.com
6 5 0.28% www.google.com
7 3 0.17% http://baidu.com/
8 2 0.11% http://www.msidevs.net/top/TopAZ3H.html
9 1 0.06% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.06% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 256 Total User Agents
# Hits User Agent
1 521 28.80% Go-http-client/1.1
2 190 10.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 110 6.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 96 5.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 52 2.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 40 2.21% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 36 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 35 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 32 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 29 1.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 29 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 22 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 22 1.22% ZoominfoBot (zoominfobot at zoominfo dot com)
14 20 1.11% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
15 20 1.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for September 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 711 39.30% 0 0.00% 111 43.96% Unresolved/Unknown
2 676 37.37% 0 0.00% 75 29.71% Commercial (com)
3 338 18.68% 0 0.00% 53 21.14% Network (net)
4 45 2.49% 0 0.00% 7 2.81% European Union
5 20 1.11% 0 0.00% 3 1.19% Germany
6 4 0.22% 0 0.00% 1 0.25% Czech Republic
7 3 0.17% 0 0.00% 0 0.19% Non-Profit (org)
8 2 0.11% 0 0.00% 0 0.13% China
9 1 0.06% 0 0.00% 0 0.06% Bulgaria
10 1 0.06% 0 0.00% 0 0.06% Canada
11 1 0.06% 0 0.00% 0 0.06% Switzerland
12 1 0.06% 0 0.00% 0 0.06% Ireland
13 1 0.06% 0 0.00% 0 0.06% Netherlands
14 1 0.06% 0 0.00% 0 0.06% Poland
15 1 0.06% 0 0.00% 0 0.06% Paraguay
16 1 0.06% 0 0.00% 0 0.06% Russian Federation
17 1 0.06% 0 0.00% 0 0.06% United States
18 1 0.06% 0 0.00% 0 0.06% Vietnam


Generated by Webalizer Version 2.23