Usage Statistics for omoh.com

Summary Period: August 2024
Generated 01-Sep-2024 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3643
Total Files 0
Total Pages 2889
Total Visits 1109
Total kB Files 512
Total kB In 0
Total kB Out 0
Total Unique Sites 1016
Total Unique URLs 0
Total Unique Referrers 55
Total Unique User Agents 449
. Avg Max
Hits per Hour 4 487
Hits per Day 117 548
Files per Day 0 0
Pages per Day 93 520
Sites per Day 32 62
Visits per Day 35 54
kB Files per Day 17 84
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3643

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 116 3.18% 0 0.00% 88 3.05% 43 3.88% 52 5.12% 13 2.59% 0 0.00% 0 0.00%
2 67 1.84% 0 0.00% 48 1.66% 37 3.34% 43 4.23% 9 1.76% 0 0.00% 0 0.00%
3 111 3.05% 0 0.00% 72 2.49% 33 2.98% 45 4.43% 18 3.43% 0 0.00% 0 0.00%
4 138 3.79% 0 0.00% 100 3.46% 31 2.80% 38 3.74% 19 3.64% 0 0.00% 0 0.00%
5 65 1.78% 0 0.00% 53 1.83% 38 3.43% 43 4.23% 9 1.70% 0 0.00% 0 0.00%
6 538 14.77% 0 0.00% 520 18.00% 26 2.34% 40 3.94% 84 16.30% 0 0.00% 0 0.00%
7 119 3.27% 0 0.00% 87 3.01% 40 3.61% 52 5.12% 16 3.06% 0 0.00% 0 0.00%
8 76 2.09% 0 0.00% 62 2.15% 36 3.25% 43 4.23% 10 2.01% 0 0.00% 0 0.00%
9 74 2.03% 0 0.00% 51 1.77% 27 2.43% 35 3.44% 10 1.98% 0 0.00% 0 0.00%
10 79 2.17% 0 0.00% 39 1.35% 28 2.52% 34 3.35% 11 2.13% 0 0.00% 0 0.00%
11 60 1.65% 0 0.00% 35 1.21% 27 2.43% 33 3.25% 9 1.82% 0 0.00% 0 0.00%
12 51 1.40% 0 0.00% 40 1.38% 28 2.52% 34 3.35% 6 1.27% 0 0.00% 0 0.00%
13 164 4.50% 0 0.00% 142 4.92% 32 2.89% 38 3.74% 22 4.38% 0 0.00% 0 0.00%
14 103 2.83% 0 0.00% 72 2.49% 32 2.89% 37 3.64% 13 2.53% 0 0.00% 0 0.00%
15 54 1.48% 0 0.00% 44 1.52% 39 3.52% 41 4.04% 9 1.67% 0 0.00% 0 0.00%
16 80 2.20% 0 0.00% 67 2.32% 37 3.34% 41 4.04% 8 1.54% 0 0.00% 0 0.00%
17 71 1.95% 0 0.00% 47 1.63% 38 3.43% 42 4.13% 9 1.82% 0 0.00% 0 0.00%
18 82 2.25% 0 0.00% 65 2.25% 43 3.88% 51 5.02% 10 1.91% 0 0.00% 0 0.00%
19 156 4.28% 0 0.00% 107 3.70% 48 4.33% 59 5.81% 23 4.48% 0 0.00% 0 0.00%
20 95 2.61% 0 0.00% 71 2.46% 36 3.25% 54 5.31% 10 2.01% 0 0.00% 0 0.00%
21 100 2.74% 0 0.00% 79 2.73% 49 4.42% 62 6.10% 14 2.75% 0 0.00% 0 0.00%
22 72 1.98% 0 0.00% 60 2.08% 25 2.25% 29 2.85% 10 1.91% 0 0.00% 0 0.00%
23 64 1.76% 0 0.00% 49 1.70% 31 2.80% 40 3.94% 7 1.33% 0 0.00% 0 0.00%
24 72 1.98% 0 0.00% 55 1.90% 42 3.79% 47 4.63% 10 1.88% 0 0.00% 0 0.00%
25 548 15.04% 0 0.00% 502 17.38% 47 4.24% 58 5.71% 84 16.30% 0 0.00% 0 0.00%
26 82 2.25% 0 0.00% 72 2.49% 38 3.43% 45 4.43% 10 1.91% 0 0.00% 0 0.00%
27 67 1.84% 0 0.00% 47 1.63% 34 3.07% 50 4.92% 9 1.73% 0 0.00% 0 0.00%
28 186 5.11% 0 0.00% 118 4.08% 54 4.87% 61 6.00% 28 5.43% 0 0.00% 0 0.00%
29 52 1.43% 0 0.00% 28 0.97% 28 2.52% 38 3.74% 8 1.61% 0 0.00% 0 0.00%
30 50 1.37% 0 0.00% 37 1.28% 31 2.80% 41 4.04% 8 1.54% 0 0.00% 0 0.00%
31 51 1.40% 0 0.00% 32 1.11% 31 2.80% 45 4.43% 8 1.57% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 3.07% 0 0 0.00% 3 97 3.36% 0 11 2.19% 0 0 0.00% 0 0 0.00%
1 3 96 2.64% 0 0 0.00% 2 82 2.84% 0 7 1.42% 0 0 0.00% 0 0 0.00%
2 3 105 2.88% 0 0 0.00% 2 68 2.35% 1 16 3.21% 0 0 0.00% 0 0 0.00%
3 18 587 16.11% 0 0 0.00% 17 553 19.14% 3 93 18.12% 0 0 0.00% 0 0 0.00%
4 5 164 4.50% 0 0 0.00% 3 112 3.88% 1 26 5.06% 0 0 0.00% 0 0 0.00%
5 2 87 2.39% 0 0 0.00% 1 61 2.11% 0 12 2.35% 0 0 0.00% 0 0 0.00%
6 4 147 4.04% 0 0 0.00% 3 95 3.29% 1 23 4.51% 0 0 0.00% 0 0 0.00%
7 3 119 3.27% 0 0 0.00% 3 101 3.50% 1 19 3.64% 0 0 0.00% 0 0 0.00%
8 2 88 2.42% 0 0 0.00% 2 66 2.28% 0 14 2.72% 0 0 0.00% 0 0 0.00%
9 4 133 3.65% 0 0 0.00% 2 81 2.80% 1 21 4.08% 0 0 0.00% 0 0 0.00%
10 5 155 4.25% 0 0 0.00% 3 104 3.60% 1 24 4.75% 0 0 0.00% 0 0 0.00%
11 2 82 2.25% 0 0 0.00% 1 36 1.25% 0 13 2.53% 0 0 0.00% 0 0 0.00%
12 3 101 2.77% 0 0 0.00% 2 73 2.53% 1 16 3.12% 0 0 0.00% 0 0 0.00%
13 2 76 2.09% 0 0 0.00% 1 49 1.70% 0 10 2.01% 0 0 0.00% 0 0 0.00%
14 3 101 2.77% 0 0 0.00% 2 80 2.77% 0 14 2.78% 0 0 0.00% 0 0 0.00%
15 2 81 2.22% 0 0 0.00% 1 34 1.18% 0 13 2.50% 0 0 0.00% 0 0 0.00%
16 3 115 3.16% 0 0 0.00% 2 87 3.01% 0 13 2.62% 0 0 0.00% 0 0 0.00%
17 2 76 2.09% 0 0 0.00% 1 61 2.11% 0 9 1.67% 0 0 0.00% 0 0 0.00%
18 3 111 3.05% 0 0 0.00% 3 97 3.36% 0 11 2.16% 0 0 0.00% 0 0 0.00%
19 19 590 16.20% 0 0 0.00% 17 548 18.97% 3 88 17.23% 0 0 0.00% 0 0 0.00%
20 4 127 3.49% 0 0 0.00% 3 109 3.77% 0 14 2.69% 0 0 0.00% 0 0 0.00%
21 4 149 4.09% 0 0 0.00% 3 102 3.53% 0 14 2.75% 0 0 0.00% 0 0 0.00%
22 4 147 4.04% 0 0 0.00% 4 127 4.40% 1 17 3.30% 0 0 0.00% 0 0 0.00%
23 3 94 2.58% 0 0 0.00% 2 66 2.28% 0 13 2.59% 0 0 0.00% 0 0 0.00%

Top 30 of 1016 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 535 14.69% 0 0.00% 85 16.52% 0 0.00% 0 0.00% 2 0.18% 45.61.60.113
2 399 10.95% 0 0.00% 63 12.32% 0 0.00% 0 0.00% 1 0.09% 170.205.30.52
3 154 4.23% 0 0.00% 24 4.75% 0 0.00% 0 0.00% 4 0.36% hostglobal.plus
4 64 1.76% 0 0.00% 10 1.95% 0 0.00% 0 0.00% 1 0.09% 157.245.194.8
5 35 0.96% 0 0.00% 6 1.08% 0 0.00% 0 0.00% 3 0.27% ninja-crawler88.webmeup.com
6 32 0.88% 0 0.00% 5 0.99% 0 0.00% 0 0.00% 3 0.27% ninja-crawler79.webmeup.com
7 31 0.85% 0 0.00% 5 0.96% 0 0.00% 0 0.00% 1 0.09% 102.45.207.183.static.js.chinamobile.com
8 26 0.71% 0 0.00% 4 0.80% 0 0.00% 0 0.00% 13 1.17% crawl-lrsstc.mj12bot.com
9 25 0.69% 0 0.00% 4 0.77% 0 0.00% 0 0.00% 4 0.36% www.seokicks.de
10 24 0.66% 0 0.00% 4 0.74% 0 0.00% 0 0.00% 14 1.26% ns3085414.ip-145-239-10.eu
11 24 0.66% 0 0.00% 4 0.74% 0 0.00% 0 0.00% 2 0.18% static.124.68.76.144.clients.your-server.de
12 22 0.60% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 1 0.09% 172.98.86.136
13 22 0.60% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 1 0.09% 183.207.48.144
14 22 0.60% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 11 0.99% crawl-xuxehn.mj12bot.com
15 21 0.58% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 1 0.09% 52.230.152.13
16 21 0.58% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 2 0.18% 58.49.150.210
17 21 0.58% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 17 1.53% hn.kd.ny.adsl
18 21 0.58% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 12 1.08% nbl216.ntup.net
19 20 0.55% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 18 1.62% nbl32.ntup.net
20 19 0.52% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 1 0.09% 132.145.142.213
21 19 0.52% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 1 0.09% 150.136.146.238
22 18 0.49% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 1 0.09% b46c9f9797.scan.leakix.org
23 18 0.49% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 9 0.81% crawl-mwx5un.mj12bot.com
24 18 0.49% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 1 0.09% e81def74b5.scan.leakix.org
25 18 0.49% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 2 0.18% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
26 17 0.47% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.09% 94.156.65.66
27 16 0.44% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.09% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
28 14 0.38% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 6 0.54% 182.16.21.98
29 14 0.38% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 7 0.63% crawl-vykctc.mj12bot.com
30 14 0.38% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 1 0.09% ec2-34-220-208-67.us-west-2.compute.amazonaws.com

Top 10 of 1016 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 535 14.69% 0 0.00% 85 16.52% 0 0.00% 0 0.00% 2 0.18% 45.61.60.113
2 399 10.95% 0 0.00% 63 12.32% 0 0.00% 0 0.00% 1 0.09% 170.205.30.52
3 154 4.23% 0 0.00% 24 4.75% 0 0.00% 0 0.00% 4 0.36% hostglobal.plus
4 64 1.76% 0 0.00% 10 1.95% 0 0.00% 0 0.00% 1 0.09% 157.245.194.8
5 35 0.96% 0 0.00% 6 1.08% 0 0.00% 0 0.00% 3 0.27% ninja-crawler88.webmeup.com
6 32 0.88% 0 0.00% 5 0.99% 0 0.00% 0 0.00% 3 0.27% ninja-crawler79.webmeup.com
7 31 0.85% 0 0.00% 5 0.96% 0 0.00% 0 0.00% 1 0.09% 102.45.207.183.static.js.chinamobile.com
8 26 0.71% 0 0.00% 4 0.80% 0 0.00% 0 0.00% 13 1.17% crawl-lrsstc.mj12bot.com
9 25 0.69% 0 0.00% 4 0.77% 0 0.00% 0 0.00% 4 0.36% www.seokicks.de
10 24 0.66% 0 0.00% 4 0.74% 0 0.00% 0 0.00% 14 1.26% ns3085414.ip-145-239-10.eu

Top 13 of 55 Total Referrers
# Hits Referrer
1 3391 93.08% - (Direct Request)
2 27 0.74% http://www.omoh.com
3 21 0.58% www.google.com
4 16 0.44% http://omoh.com
5 11 0.30% http://www.baidu.com/
6 11 0.30% omoh.com
7 8 0.22% http://baidu.com/
8 4 0.11% http://www.msidevs.net/top/TopAZ3H.html
9 2 0.05% https://l.instagram.com/
10 1 0.03% https://lm.facebook.com/
11 1 0.03% https://www.google.co.in
12 1 0.03% https://www.google.co.jp
13 1 0.03% https://www.google.com

Top 15 of 449 Total User Agents
# Hits User Agent
1 583 16.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 390 10.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 186 5.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 84 2.31% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 82 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 80 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 79 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
8 75 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 67 1.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 62 1.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 62 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 62 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 61 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 57 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 54 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 1977 54.27% 0 0.00% 303 59.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 1279 35.11% 0 0.00% 149 28.99% 0 0.00% 0 0.00% Commercial (com)
3 186 5.11% 0 0.00% 29 5.74% 0 0.00% 0 0.00% Network (net)
4 72 1.98% 0 0.00% 11 2.16% 0 0.00% 0 0.00% Germany
5 52 1.43% 0 0.00% 8 1.61% 0 0.00% 0 0.00% Non-Profit (org)
6 33 0.91% 0 0.00% 5 1.02% 0 0.00% 0 0.00% European Union
7 9 0.25% 0 0.00% 1 0.28% 0 0.00% 0 0.00% China
8 6 0.16% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Czech Republic
9 5 0.14% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Laos
10 4 0.11% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Vietnam
11 3 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Denmark
12 3 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
13 3 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Russian Federation
14 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Colombia
15 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% India
16 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
17 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cambodia
18 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Netherlands
19 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Sweden
20 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Singapore
21 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Turkey
22 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23