Usage Statistics for omoh.com

Summary Period: June 2024
Generated 01-Jul-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4405
Total Files 0
Total Pages 3580
Total Visits 1282
Total kB Files 657
Total kB In 0
Total kB Out 0
Total Unique Sites 1068
Total Unique URLs 0
Total Unique Referrers 61
Total Unique User Agents 330
. Avg Max
Hits per Hour 6 454
Hits per Day 146 528
Files per Day 0 0
Pages per Day 119 509
Sites per Day 35 106
Visits per Day 42 80
kB Files per Day 22 84
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4405

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 59 1.34% 0 0.00% 40 1.12% 39 3.04% 47 4.40% 9 1.42% 0 0.00% 0 0.00%
2 55 1.25% 0 0.00% 41 1.15% 23 1.79% 34 3.18% 9 1.32% 0 0.00% 0 0.00%
3 320 7.26% 0 0.00% 305 8.52% 40 3.12% 45 4.21% 49 7.46% 0 0.00% 0 0.00%
4 98 2.22% 0 0.00% 64 1.79% 24 1.87% 49 4.59% 16 2.36% 0 0.00% 0 0.00%
5 73 1.66% 0 0.00% 60 1.68% 43 3.35% 47 4.40% 10 1.49% 0 0.00% 0 0.00%
6 48 1.09% 0 0.00% 26 0.73% 22 1.72% 35 3.28% 7 1.13% 0 0.00% 0 0.00%
7 518 11.76% 0 0.00% 502 14.02% 39 3.04% 43 4.03% 80 12.23% 0 0.00% 0 0.00%
8 113 2.57% 0 0.00% 84 2.35% 51 3.98% 57 5.34% 18 2.72% 0 0.00% 0 0.00%
9 50 1.14% 0 0.00% 35 0.98% 33 2.57% 38 3.56% 8 1.18% 0 0.00% 0 0.00%
10 114 2.59% 0 0.00% 94 2.63% 52 4.06% 56 5.24% 16 2.50% 0 0.00% 0 0.00%
11 528 11.99% 0 0.00% 509 14.22% 41 3.20% 45 4.21% 84 12.71% 0 0.00% 0 0.00%
12 179 4.06% 0 0.00% 128 3.58% 73 5.69% 87 8.15% 27 4.07% 0 0.00% 0 0.00%
13 97 2.20% 0 0.00% 81 2.26% 44 3.43% 51 4.78% 14 2.07% 0 0.00% 0 0.00%
14 113 2.57% 0 0.00% 88 2.46% 46 3.59% 55 5.15% 13 2.00% 0 0.00% 0 0.00%
15 285 6.47% 0 0.00% 276 7.71% 45 3.51% 46 4.31% 42 6.38% 0 0.00% 0 0.00%
16 78 1.77% 0 0.00% 55 1.54% 37 2.89% 48 4.49% 11 1.64% 0 0.00% 0 0.00%
17 54 1.23% 0 0.00% 45 1.26% 32 2.50% 37 3.46% 7 1.06% 0 0.00% 0 0.00%
18 138 3.13% 0 0.00% 86 2.40% 41 3.20% 48 4.49% 20 3.01% 0 0.00% 0 0.00%
19 75 1.70% 0 0.00% 56 1.56% 36 2.81% 42 3.93% 12 1.81% 0 0.00% 0 0.00%
20 189 4.29% 0 0.00% 122 3.41% 59 4.60% 73 6.84% 28 4.24% 0 0.00% 0 0.00%
21 160 3.63% 0 0.00% 99 2.77% 36 2.81% 55 5.15% 25 3.85% 0 0.00% 0 0.00%
22 120 2.72% 0 0.00% 87 2.43% 80 6.24% 106 9.93% 19 2.82% 0 0.00% 0 0.00%
23 222 5.04% 0 0.00% 147 4.11% 54 4.21% 70 6.55% 31 4.77% 0 0.00% 0 0.00%
24 113 2.57% 0 0.00% 88 2.46% 45 3.51% 49 4.59% 16 2.48% 0 0.00% 0 0.00%
25 51 1.16% 0 0.00% 39 1.09% 35 2.73% 41 3.84% 8 1.23% 0 0.00% 0 0.00%
26 81 1.84% 0 0.00% 57 1.59% 34 2.65% 43 4.03% 11 1.71% 0 0.00% 0 0.00%
27 89 2.02% 0 0.00% 54 1.51% 44 3.43% 57 5.34% 12 1.90% 0 0.00% 0 0.00%
28 68 1.54% 0 0.00% 50 1.40% 36 2.81% 41 3.84% 11 1.61% 0 0.00% 0 0.00%
29 188 4.27% 0 0.00% 150 4.19% 55 4.29% 70 6.55% 26 4.00% 0 0.00% 0 0.00%
30 129 2.93% 0 0.00% 112 3.13% 43 3.35% 50 4.68% 19 2.86% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 89 2.02% 0 0 0.00% 2 67 1.87% 0 14 2.14% 0 0 0.00% 0 0 0.00%
1 2 75 1.70% 0 0 0.00% 1 56 1.56% 0 12 1.81% 0 0 0.00% 0 0 0.00%
2 2 85 1.93% 0 0 0.00% 2 65 1.82% 0 13 1.97% 0 0 0.00% 0 0 0.00%
3 12 365 8.29% 0 0 0.00% 10 321 8.97% 2 58 8.78% 0 0 0.00% 0 0 0.00%
4 5 151 3.43% 0 0 0.00% 3 102 2.85% 1 23 3.54% 0 0 0.00% 0 0 0.00%
5 4 142 3.22% 0 0 0.00% 2 77 2.15% 1 22 3.39% 0 0 0.00% 0 0 0.00%
6 3 116 2.63% 0 0 0.00% 2 80 2.23% 1 18 2.79% 0 0 0.00% 0 0 0.00%
7 3 112 2.54% 0 0 0.00% 2 71 1.98% 1 18 2.70% 0 0 0.00% 0 0 0.00%
8 4 141 3.20% 0 0 0.00% 3 95 2.65% 1 21 3.13% 0 0 0.00% 0 0 0.00%
9 4 148 3.36% 0 0 0.00% 3 99 2.77% 1 23 3.56% 0 0 0.00% 0 0 0.00%
10 5 163 3.70% 0 0 0.00% 4 130 3.63% 1 21 3.18% 0 0 0.00% 0 0 0.00%
11 5 173 3.93% 0 0 0.00% 4 134 3.74% 1 24 3.68% 0 0 0.00% 0 0 0.00%
12 3 91 2.07% 0 0 0.00% 2 69 1.93% 0 13 1.95% 0 0 0.00% 0 0 0.00%
13 2 88 2.00% 0 0 0.00% 2 71 1.98% 0 9 1.40% 0 0 0.00% 0 0 0.00%
14 11 349 7.92% 0 0 0.00% 10 312 8.72% 2 55 8.35% 0 0 0.00% 0 0 0.00%
15 3 110 2.50% 0 0 0.00% 2 88 2.46% 0 14 2.17% 0 0 0.00% 0 0 0.00%
16 2 86 1.95% 0 0 0.00% 2 62 1.73% 0 14 2.07% 0 0 0.00% 0 0 0.00%
17 11 341 7.74% 0 0 0.00% 10 304 8.49% 2 52 7.97% 0 0 0.00% 0 0 0.00%
18 4 140 3.18% 0 0 0.00% 3 115 3.21% 1 19 2.82% 0 0 0.00% 0 0 0.00%
19 2 83 1.88% 0 0 0.00% 2 66 1.84% 0 10 1.52% 0 0 0.00% 0 0 0.00%
20 22 688 15.62% 0 0 0.00% 21 644 17.99% 3 104 15.81% 0 0 0.00% 0 0 0.00%
21 6 183 4.15% 0 0 0.00% 4 132 3.69% 1 27 4.14% 0 0 0.00% 0 0 0.00%
22 11 348 7.90% 0 0 0.00% 10 312 8.72% 2 55 8.38% 0 0 0.00% 0 0 0.00%
23 4 138 3.13% 0 0 0.00% 3 108 3.02% 1 18 2.77% 0 0 0.00% 0 0 0.00%

Top 30 of 1068 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 497 11.28% 0 0.00% 79 11.96% 0 0.00% 0 0.00% 2 0.16% 43.231.234.191
2 465 10.56% 0 0.00% 74 11.19% 0 0.00% 0 0.00% 2 0.16% 13.79.186.224
3 256 5.81% 0 0.00% 40 6.16% 0 0.00% 0 0.00% 2 0.16% 103.98.214.96
4 232 5.27% 0 0.00% 37 5.58% 0 0.00% 0 0.00% 1 0.08% 13.79.89.45
5 39 0.89% 0 0.00% 6 0.94% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
6 34 0.77% 0 0.00% 5 0.82% 0 0.00% 0 0.00% 1 0.08% 52.230.152.23
7 34 0.77% 0 0.00% 5 0.82% 0 0.00% 0 0.00% 3 0.23% ninja-crawler84.webmeup.com
8 33 0.75% 0 0.00% 5 0.79% 0 0.00% 0 0.00% 1 0.08% 52.230.152.35
9 33 0.75% 0 0.00% 5 0.79% 0 0.00% 0 0.00% 14 1.09% nbl216.ntup.net
10 31 0.70% 0 0.00% 5 0.75% 0 0.00% 0 0.00% 1 0.08% 52.230.152.115
11 30 0.68% 0 0.00% 5 0.72% 0 0.00% 0 0.00% 1 0.08% 52.230.152.167
12 28 0.64% 0 0.00% 4 0.67% 0 0.00% 0 0.00% 1 0.08% 52.230.152.55
13 27 0.61% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 1 0.08% 211.211.148.34.bc.googleusercontent.com
14 27 0.61% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 1 0.08% 52.230.152.122
15 27 0.61% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 1 0.08% pot44.webmeup.com
16 26 0.59% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 1 0.08% 52.230.152.235
17 26 0.59% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 2 0.16% 91.92.251.88
18 26 0.59% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 1 0.08% h10.tiss.fun
19 24 0.54% 0 0.00% 4 0.58% 0 0.00% 0 0.00% 12 0.94% crawl-mwx5un.mj12bot.com
20 23 0.52% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 2 0.16% 52.230.152.166
21 22 0.50% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 1 0.08% 106.105.218.244.adsl.dynamic.seed.net.tw
22 20 0.45% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.08% ns3036187.ip-193-70-81.eu
23 19 0.43% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.08% 52.230.152.213
24 19 0.43% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 2 0.16% 52.230.152.93
25 19 0.43% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 6 0.47% ns3085414.ip-145-239-10.eu
26 19 0.43% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 15 1.17% srv-141-98-11-166.serveroffer.net
27 18 0.41% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.08% 150.109.237.198
28 18 0.41% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.08% 150.109.254.243
29 18 0.41% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.08% 172-105-16-105.ip.linodeusercontent.com
30 18 0.41% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.08% 52.230.152.129

Top 10 of 1068 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 497 11.28% 0 0.00% 79 11.96% 0 0.00% 0 0.00% 2 0.16% 43.231.234.191
2 465 10.56% 0 0.00% 74 11.19% 0 0.00% 0 0.00% 2 0.16% 13.79.186.224
3 256 5.81% 0 0.00% 40 6.16% 0 0.00% 0 0.00% 2 0.16% 103.98.214.96
4 232 5.27% 0 0.00% 37 5.58% 0 0.00% 0 0.00% 1 0.08% 13.79.89.45
5 39 0.89% 0 0.00% 6 0.94% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
6 34 0.77% 0 0.00% 5 0.82% 0 0.00% 0 0.00% 1 0.08% 52.230.152.23
7 34 0.77% 0 0.00% 5 0.82% 0 0.00% 0 0.00% 3 0.23% ninja-crawler84.webmeup.com
8 33 0.75% 0 0.00% 5 0.79% 0 0.00% 0 0.00% 1 0.08% 52.230.152.35
9 33 0.75% 0 0.00% 5 0.79% 0 0.00% 0 0.00% 14 1.09% nbl216.ntup.net
10 31 0.70% 0 0.00% 5 0.75% 0 0.00% 0 0.00% 1 0.08% 52.230.152.115

Top 11 of 61 Total Referrers
# Hits Referrer
1 4105 93.19% - (Direct Request)
2 35 0.79% www.google.com
3 18 0.41% http://omoh.com
4 15 0.34% http://www.omoh.com
5 6 0.14% https://l.instagram.com/
6 5 0.11% http://www.msidevs.net/top/TopAZ3H.html
7 5 0.11% https://www.google.com/
8 4 0.09% omoh.com
9 1 0.02% http://baidu.com/
10 1 0.02% http://www.google.com.hk
11 1 0.02% https://domain.glass/omoh.com

Top 15 of 330 Total User Agents
# Hits User Agent
1 773 17.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 471 10.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 230 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 157 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 138 3.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 137 3.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 86 1.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 81 1.84% ZoominfoBot (zoominfobot at zoominfo dot com)
9 59 1.34% Go-http-client/1.1
10 56 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 55 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 55 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 52 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 47 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 44 1.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for June 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 2908 66.02% 0 0.00% 458 69.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 1137 25.81% 0 0.00% 143 21.78% 0 0.00% 0 0.00% Commercial (com)
3 149 3.38% 0 0.00% 23 3.56% 0 0.00% 0 0.00% Network (net)
4 69 1.57% 0 0.00% 10 1.56% 0 0.00% 0 0.00% Germany
5 51 1.16% 0 0.00% 8 1.23% 0 0.00% 0 0.00% European Union
6 29 0.66% 0 0.00% 5 0.70% 0 0.00% 0 0.00% Non-Profit (org)
7 22 0.50% 0 0.00% 3 0.53% 0 0.00% 0 0.00% Taiwan
8 7 0.16% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Educational (edu)
9 7 0.16% 0 0.00% 1 0.17% 0 0.00% 0 0.00% China
10 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Canada
11 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Czech Republic
12 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
13 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Russian Federation
15 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% St. Helena
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Australia
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
23 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23