Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 51 | 0 | 38 | 27 | 97 | 21 | 81 | 115 | 0 | 153 |
Oct 2024 | 208 | 0 | 187 | 38 | 1069 | 957 | 1181 | 5803 | 0 | 6469 |
Sep 2024 | 621 | 0 | 586 | 38 | 1030 | 2893 | 1157 | 17602 | 0 | 18655 |
Aug 2024 | 117 | 0 | 93 | 35 | 1016 | 512 | 1109 | 2889 | 0 | 3643 |
Jul 2024 | 88 | 0 | 67 | 35 | 1018 | 389 | 1087 | 2083 | 0 | 2746 |
Jun 2024 | 146 | 0 | 119 | 42 | 1068 | 657 | 1282 | 3580 | 0 | 4405 |
May 2024 | 138 | 0 | 116 | 41 | 1026 | 651 | 1281 | 3596 | 0 | 4281 |
Apr 2024 | 83 | 0 | 61 | 36 | 916 | 375 | 1108 | 1852 | 0 | 2511 |
Mar 2024 | 108 | 0 | 80 | 43 | 1096 | 511 | 1335 | 2508 | 0 | 3362 |
Feb 2024 | 114 | 0 | 89 | 42 | 975 | 504 | 1226 | 2593 | 0 | 3324 |
Jan 2024 | 265 | 0 | 242 | 45 | 1116 | 1293 | 1421 | 7522 | 0 | 8244 |
Dec 2023 | 119 | 0 | 101 | 38 | 1044 | 578 | 1195 | 3156 | 0 | 3717 |
Totals | 9341 | 13463 | 53299 | 0 | 61510 | |||||
Generated by Webalizer Version 2.23 |