Usage Statistics for omoh.com

Summary Period: May 2025
Generated 10-May-2025 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 5239
Total Files 1194
Total Pages 3340
Total Visits 1742
Total kB Files 16877
Total Unique Sites 1667
Total Unique URLs 42
Total Unique Referrers 155
Total Unique User Agents 257
. Avg Max
Hits per Hour 21 893
Hits per Day 523 1283
Files per Day 119 147
Pages per Day 334 730
Sites per Day 166 294
Visits per Day 174 286
kB Files per Day 1688 3787
Hits by Response Code
Code 200 - OK 22.79% 1194
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.08% 4
Code 400 - Bad Request 0.23% 12
Code 403 - Forbidden 27.47% 1439
Code 404 - Not Found 49.42% 2589

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 453 8.65% 131 10.97% 379 11.35% 286 16.42% 294 17.64% 1861 11.03%
2 267 5.10% 103 8.63% 202 6.05% 155 8.90% 174 10.44% 1460 8.65%
3 381 7.27% 140 11.73% 266 7.96% 197 11.31% 237 14.22% 2207 13.08%
4 385 7.35% 141 11.81% 316 9.46% 220 12.63% 236 14.16% 1059 6.27%
5 423 8.07% 138 11.56% 268 8.02% 207 11.88% 243 14.58% 1227 7.27%
6 1283 24.49% 147 12.31% 730 21.86% 199 11.42% 227 13.62% 3787 22.44%
7 327 6.24% 92 7.71% 215 6.44% 129 7.41% 142 8.52% 816 4.83%
8 1250 23.86% 122 10.22% 613 18.35% 81 4.65% 109 6.54% 2668 15.81%
9 348 6.64% 141 11.81% 271 8.11% 205 11.77% 214 12.84% 1371 8.12%
10 122 2.33% 39 3.27% 80 2.40% 63 3.62% 75 4.50% 421 2.49%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 152 2.90% 4 49 4.10% 11 119 3.56% 33 335 1.98%
1 10 108 2.06% 3 33 2.76% 7 76 2.28% 24 243 1.44%
2 14 147 2.81% 5 54 4.52% 11 115 3.44% 48 477 2.83%
3 105 1053 20.10% 7 70 5.86% 51 515 15.42% 221 2213 13.11%
4 35 354 6.76% 8 85 7.12% 23 232 6.95% 111 1112 6.59%
5 91 916 17.48% 5 58 4.86% 46 466 13.95% 172 1718 10.18%
6 20 203 3.87% 4 40 3.35% 9 98 2.93% 66 665 3.94%
7 13 133 2.54% 2 28 2.35% 8 89 2.66% 33 330 1.96%
8 10 108 2.06% 5 58 4.86% 8 82 2.46% 51 512 3.04%
9 18 188 3.59% 7 71 5.95% 11 118 3.53% 97 969 5.74%
10 6 67 1.28% 2 26 2.18% 5 50 1.50% 15 149 0.88%
11 20 209 3.99% 5 59 4.94% 13 136 4.07% 82 821 4.87%
12 17 171 3.26% 5 57 4.77% 14 140 4.19% 88 878 5.20%
13 12 122 2.33% 4 49 4.10% 7 79 2.37% 32 323 1.91%
14 8 89 1.70% 5 52 4.36% 6 63 1.89% 61 608 3.61%
15 13 135 2.58% 5 58 4.86% 9 94 2.81% 139 1389 8.23%
16 10 108 2.06% 4 40 3.35% 8 83 2.49% 29 290 1.72%
17 16 164 3.13% 7 72 6.03% 7 79 2.37% 120 1198 7.10%
18 13 130 2.48% 4 47 3.94% 10 104 3.11% 32 325 1.92%
19 15 155 2.96% 4 41 3.43% 12 129 3.86% 43 426 2.52%
20 13 137 2.62% 4 40 3.35% 11 117 3.50% 39 390 2.31%
21 11 112 2.14% 4 40 3.35% 9 97 2.90% 67 671 3.98%
22 15 153 2.92% 4 43 3.60% 14 147 4.40% 32 320 1.90%
23 12 125 2.39% 2 24 2.01% 11 112 3.35% 52 515 3.05%

Top 26 of 42 Total URLs
# Hits kB F URL
1 578 11.03% 2149 12.73% /
2 170 3.24% 561 3.32% /plesk-stat/webstat-ssl/
3 36 0.69% 58 0.34% /js/contact.js
4 34 0.65% 1815 10.75% /js/jquery-3.2.1.min.js
5 33 0.63% 982 5.82% /styles/bootstrap-4.1.2/bootstrap.min.js
6 32 0.61% 45 0.26% /plesk-stat/
7 32 0.61% 1471 8.72% /styles/bootstrap-4.1.2/popper.js
8 32 0.61% 273 1.62% /styles/contact.css
9 29 0.55% 1853 10.98% /styles/bootstrap-4.1.2/bootstrap.min.css
10 29 0.55% 49 0.29% /styles/contact_responsive.css
11 15 0.29% 413 2.45% /plesk-stat/webstat-ssl/usage_202504.html
12 12 0.23% 23 0.14% /plesk-stat/ftpstat/
13 12 0.23% 271 1.60% /plesk-stat/webstat-ssl/usage_202503.html
14 12 0.23% 301 1.78% /plesk-stat/webstat-ssl/usage_202505.html
15 11 0.21% 62 0.37% /plesk-stat/ftpstat/usage_202503.html
16 11 0.21% 25 0.15% /plesk-stat/webstat/
17 10 0.19% 105 0.62% /plesk-stat/webstat-ssl/usage_202502.html
18 10 0.19% 79 0.47% /plesk-stat/webstat/usage_202502.html
19 8 0.15% 64 0.38% /plesk-stat/webstat/usage_202503.html
20 7 0.13% 12 0.07% /error_docs/styles.css
21 6 0.11% 7 0.04% /plesk-stat/anon_ftpstat/
22 6 0.11% 49 0.29% /plesk-stat/webstat/usage_202504.html
23 6 0.11% 33 0.20% /plesk-stat/webstat/usage_202505.html
24 6 0.11% 0 0.00% /sitemap.txt
25 3 0.06% 24 0.14% /error_docs/server.svg
26 1 0.02% 11 0.06% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 578 11.03% 2149 12.73% /
2 29 0.55% 1853 10.98% /styles/bootstrap-4.1.2/bootstrap.min.css
3 34 0.65% 1815 10.75% /js/jquery-3.2.1.min.js
4 32 0.61% 1471 8.72% /styles/bootstrap-4.1.2/popper.js
5 33 0.63% 982 5.82% /styles/bootstrap-4.1.2/bootstrap.min.js
6 170 3.24% 561 3.32% /plesk-stat/webstat-ssl/
7 15 0.29% 413 2.45% /plesk-stat/webstat-ssl/usage_202504.html
8 12 0.23% 301 1.78% /plesk-stat/webstat-ssl/usage_202505.html
9 32 0.61% 273 1.62% /styles/contact.css
10 12 0.23% 271 1.60% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 578 11.03% 784 61.11% /
2 170 3.24% 376 29.31% /plesk-stat/webstat-ssl/
3 32 0.61% 26 2.03% /plesk-stat/
4 1 0.02% 11 0.86% /plesk-stat/webstat-ssl/usage_202501.html
5 15 0.29% 11 0.86% /plesk-stat/webstat-ssl/usage_202504.html
6 11 0.21% 10 0.78% /plesk-stat/ftpstat/usage_202503.html
7 12 0.23% 10 0.78% /plesk-stat/webstat-ssl/usage_202503.html
8 12 0.23% 8 0.62% /plesk-stat/ftpstat/
9 10 0.19% 8 0.62% /plesk-stat/webstat/usage_202502.html
10 10 0.19% 7 0.55% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 578 11.03% 752 62.15% /
2 170 3.24% 326 26.94% /plesk-stat/webstat-ssl/
3 32 0.61% 23 1.90% /plesk-stat/
4 15 0.29% 12 0.99% /plesk-stat/webstat-ssl/usage_202504.html
5 12 0.23% 11 0.91% /plesk-stat/webstat-ssl/usage_202505.html
6 12 0.23% 10 0.83% /plesk-stat/ftpstat/
7 1 0.02% 10 0.83% /plesk-stat/webstat-ssl/usage_202501.html
8 11 0.21% 10 0.83% /plesk-stat/webstat/
9 12 0.23% 9 0.74% /plesk-stat/webstat-ssl/usage_202503.html
10 10 0.19% 9 0.74% /plesk-stat/webstat/usage_202502.html

Top 30 of 1667 Total Sites
# Hits Files kB F Visits Hostname
1 1003 19.14% 7 0.59% 1539 9.12% 1 0.06% 154.83.103.104
2 766 14.62% 7 0.59% 1175 6.96% 1 0.06% 154.83.103.205
3 95 1.81% 19 1.59% 163 0.97% 17 0.98% hostmaster.poyrazhosting.com.tr
4 60 1.15% 12 1.01% 103 0.61% 12 0.69% 121.184.19.115
5 60 1.15% 24 2.01% 262 1.55% 1 0.06% ns3074455.ip-217-182-194.eu
6 59 1.13% 4 0.34% 86 0.51% 1 0.06% 185.93.89.97
7 52 0.99% 0 0.00% 40 0.24% 0 0.00% 182.254.227.75
8 46 0.88% 4 0.34% 95 0.56% 2 0.11% hostglobal.plus
9 40 0.76% 13 1.09% 73 0.43% 11 0.63% 46.29.26.10
10 32 0.61% 0 0.00% 45 0.27% 1 0.06% 132.145.29.111
11 29 0.55% 29 2.43% 69 0.41% 25 1.44% 14-67-253-167.static.solidrdns.com
12 28 0.53% 28 2.35% 208 1.23% 9 0.52% hn.kd.ny.adsl
13 27 0.52% 9 0.75% 387 2.29% 11 0.63% 216.244.66.235
14 26 0.50% 4 0.34% 32 0.19% 1 0.06% ns3036177.ip-193-70-81.eu
15 25 0.48% 4 0.34% 39 0.23% 1 0.06% 45.146.130.10
16 22 0.42% 0 0.00% 30 0.18% 5 0.29% 196.251.115.39
17 21 0.40% 4 0.34% 36 0.21% 4 0.23% 31.57.159.221
18 21 0.40% 2 0.17% 43 0.25% 1 0.06% 82.102.18.116
19 21 0.40% 2 0.17% 43 0.25% 1 0.06% 82.102.18.182
20 21 0.40% 2 0.17% 43 0.25% 1 0.06% host220.obamal.com
21 21 0.40% 2 0.17% 43 0.25% 1 0.06% unn-143-244-57-90.datapacket.com
22 20 0.38% 2 0.17% 17 0.10% 2 0.11% ec2-3-88-105-74.compute-1.amazonaws.com
23 20 0.38% 2 0.17% 41 0.25% 1 0.06% vps-bbf77388.vps.ovh.net
24 19 0.36% 1 0.08% 32 0.19% 0 0.00% 172.191.11.3
25 16 0.31% 4 0.34% 30 0.18% 2 0.11% hostedby.privatelayer.com
26 16 0.31% 3 0.25% 27 0.16% 3 0.17% vmi646576.contaboserver.net
27 15 0.29% 4 0.34% 30 0.18% 1 0.06% 115.231.78.8
28 15 0.29% 3 0.25% 26 0.15% 3 0.17% 212.3.198.94
29 15 0.29% 0 0.00% 23 0.14% 1 0.06% 45.130.165.159
30 13 0.25% 9 0.75% 132 0.78% 6 0.34% petalbot-114-119-153-106.petalsearch.com

Top 10 of 1667 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1003 19.14% 7 0.59% 1539 9.12% 1 0.06% 154.83.103.104
2 766 14.62% 7 0.59% 1175 6.96% 1 0.06% 154.83.103.205
3 10 0.19% 10 0.84% 439 2.60% 1 0.06% 87.251.78.131
4 27 0.52% 9 0.75% 387 2.29% 11 0.63% 216.244.66.235
5 9 0.17% 9 0.75% 381 2.26% 1 0.06% 27.115.124.6
6 9 0.17% 9 0.75% 381 2.26% 1 0.06% n30-03-02.opera-mini.net
7 5 0.10% 5 0.42% 290 1.72% 0 0.00% fwdproxy-ftw-018.fbsv.net
8 2 0.04% 2 0.17% 277 1.64% 0 0.00% fwdproxy-ldc-114.fbsv.net
9 60 1.15% 24 2.01% 262 1.55% 1 0.06% ns3074455.ip-217-182-194.eu
10 6 0.11% 6 0.50% 222 1.32% 1 0.06% unn-79-127-221-66.datapacket.com

Top 30 of 155 Total Referrers
# Hits Referrer
1 4257 81.26% - (Direct Request)
2 217 4.14% https://www.google.com/search
3 76 1.45% http://omoh.com
4 59 1.13% http://www.omoh.com
5 22 0.42% https://goplay.se/
6 19 0.36% www.google.com
7 15 0.29% https://www.google.com/
8 12 0.23% https://29sixservices.in/about-us/
9 12 0.23% https://dreamproxies.com/
10 8 0.15% https://29sixservices.in/
11 8 0.15% https://maxiproxies.com/
12 8 0.15% https://proxies123.com/
13 7 0.13% https://domains.tntcode.com/ip/166.78.232.69
14 6 0.11% http://0629.ru/redirect
15 5 0.10% http://blog.ruangoffice.com
16 5 0.10% http://ruangoffice.com
17 5 0.10% https://sites.google.com/view/harbiwin
18 4 0.08% https://100proxies.com/
19 4 0.08% https://29sixservices.in/attendance-leave-management/
20 4 0.08% https://29sixservices.in/payroll-processing/
21 4 0.08% https://awaji.kobe-ssc.com/rank.cgi
22 4 0.08% https://marshall-islands.worldplaces.me/review/90559195-rmi-national-training-council.html
23 4 0.08% https://omoh.com
24 4 0.08% https://privateproxies.top/
25 4 0.08% https://projects.bancomundial.org/es/projects-operations/procurement-detail/OP00303770
26 4 0.08% https://proxyti.com/
27 4 0.08% https://www.paulsthoroughbredpicks.com/logClicks.php
28 4 0.08% https://www.unescap.org/sites/default/d8files/2023-08/ESCAP-2023-RP-Marshall-Islands-National-Investment-Policy-Statement.pdf
29 3 0.06% http://91.198.171.169:80/
30 3 0.06% http://www.msidevs.net/top/TopAZ3H.html

Top 15 of 257 Total User Agents
# Hits User Agent
1 1811 34.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 425 8.11% Opera/9.80
3 325 6.20% Mozilla/4.0
4 306 5.84% Mozilla/5.0
5 123 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 118 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 103 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 82 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 80 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 80 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 76 1.45% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 75 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 74 1.41% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 63 1.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 56 1.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 3836 73.22% 561 46.98% 9090 53.86% Unresolved/Unknown
2 811 15.48% 353 29.56% 4043 23.95% Commercial (com)
3 284 5.42% 151 12.65% 2787 16.52% Network (net)
4 128 2.44% 51 4.27% 452 2.68% European Union
5 95 1.81% 19 1.59% 163 0.97% Turkey
6 20 0.38% 8 0.67% 44 0.26% Germany
7 10 0.19% 6 0.50% 33 0.20% Non-Profit (org)
8 9 0.17% 9 0.75% 88 0.52% Thailand
9 6 0.11% 6 0.50% 47 0.28% Netherlands
10 5 0.10% 5 0.42% 14 0.08% Russian Federation
11 4 0.08% 2 0.17% 8 0.05% Brazil
12 4 0.08% 2 0.17% 9 0.05% Czech Republic
13 4 0.08% 4 0.34% 11 0.07% Vietnam
14 3 0.06% 3 0.25% 24 0.14% Sweden
15 2 0.04% 2 0.17% 6 0.03% China
16 2 0.04% 2 0.17% 16 0.09% Colombia
17 2 0.04% 2 0.17% 6 0.03% Ecuador
18 2 0.04% 1 0.08% 4 0.02% Indonesia
19 2 0.04% 2 0.17% 6 0.03% Poland
20 2 0.04% 1 0.08% 4 0.03% Uruguay
21 2 0.04% 2 0.17% 6 0.03% South Africa
22 1 0.02% 1 0.08% 2 0.01% Argentina
23 1 0.02% 1 0.08% 8 0.05% Austria
24 1 0.02% 0 0.00% 1 0.00% Estonia
25 1 0.02% 0 0.00% 2 0.01% Mexico
26 1 0.02% 0 0.00% 2 0.01% St. Helena
27 1 0.02% 1 0.08% 3 0.02% United Kingdom


Generated by Webalizer Version 2.23